Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/8979Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chatterjee, Arka | - |
| dc.contributor.author | Hayasaki, Kimitake | - |
| dc.contributor.author | Nandi, Prantik | - |
| dc.contributor.author | Neeraj, Kumari | - |
| dc.contributor.author | Heiland, Skye R | - |
| dc.contributor.author | Jana, Arghajit | - |
| dc.contributor.author | Naik, Sachindra | - |
| dc.contributor.author | Safi-Harb, Samar | - |
| dc.date.accessioned | 2026-06-19T05:33:11Z | - |
| dc.date.available | 2026-06-19T05:33:11Z | - |
| dc.date.issued | 2026-05-01 | - |
| dc.identifier.citation | The Astrophysical Journal, Vol. 1002, No. 1, 98 | en_US |
| dc.identifier.issn | 1538-4357 | - |
| dc.identifier.uri | http://hdl.handle.net/2248/8979 | - |
| dc.description | Open Access | en_US |
| dc.description | Original content from this work may be used under the terms of the Creative Commons Attribution 4.0 licence. Any further distribution of this work must maintain attribution to the author(s) and the title of the work, journal citation and DOI. | - |
| dc.description.abstract | Tidal disruption events are exotic astrophysical phenomena where matter from a star or the interstellar medium is captured by a supermassive black hole. The process liberates enormous energy, within a few months to a year timescale, enough to detect dormant black holes in near as well as the farthest galaxies. We revisit the long-term spectral variabilities associated with the jetted tidal disruption event Swift J1644+57 by exploring the archival X-ray data obtained with the Swift X-ray Telescope and the XMM-Newton observatory. Our analysis reveals that the spectral indices decrease nonmonotonically as Swift J1644+57 evolves with time. We also find that the soft (0.3–1.5 keV) and hard (1.5–10 keV) X-ray photon counts are highly correlated with a maximum correlation coefficient of 0.95 and peak at zero lag. Moreover, the soft and hard band variabilities obtained from XMM-Newton observations are highly correlated with a Pearson cross-correlation coefficient of 0.96. This indicates that the soft and hard X-ray photons are emitted from the same site, which is most likely a Compton cloud, i.e., the corona. Assuming the hard X-ray photons originate from the corona, we find that the coronal parameter undergoes rapid expansion during the early phases when accompanied by a relativistic jet launching and subsequently evolves toward a state of saturation with minor fluctuations in the latter stages. The temporal variation in the coronal radius parameter (Rcor) is consistent with a simple theoretical conjecture. We also discuss the application of our analytical outcomes to other jetted and nonjetted tidal disruption events. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | American Astronomical Society | en_US |
| dc.relation.uri | https://doi.org/10.3847/1538-4357/ae5b6f | - |
| dc.rights | © 2026. The Author(s) | - |
| dc.subject | Tidal disruption | en_US |
| dc.subject | Black hole physics | en_US |
| dc.subject | Accretion | en_US |
| dc.subject | Radiative processes | en_US |
| dc.title | Temporal variation in the coronal radius parameter in a jetted tidal disruption event: Swift J1644+57 | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IIAP Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Temporal variation in the coronal radius parameter in a jetted tidal disruption event: Swift J1644+57.pdf | 4.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.