Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/8958Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chaudhary, Himanshu | - |
| dc.contributor.author | Sharma, Vipin Kumar | - |
| dc.contributor.author | Capozziello, Salvatore | - |
| dc.contributor.author | Mustafa, Ghulam | - |
| dc.date.accessioned | 2026-06-15T04:20:02Z | - |
| dc.date.available | 2026-06-15T04:20:02Z | - |
| dc.date.issued | 2026-04 | - |
| dc.identifier.citation | The Astrophysical Journal Supplement Series, Vol. 283, No. 2, 73 | en_US |
| dc.identifier.issn | 1538-4365 | - |
| dc.identifier.uri | http://hdl.handle.net/2248/8958 | - |
| dc.description | Open Access | en_US |
| dc.description | Original content from this work may be used under the terms of the Creative Commons Attribution 4.0 licence. Any further distribution of this work must maintain attribution to the author(s) and the title of the work, journal citation and DOI. | - |
| dc.description.abstract | Observational data play a pivotal role in identifying cosmological models that are both theoretically consistent and empirically viable. In this work, we investigate the level of preference for dynamical dark energy over a cosmological constant using current late-time observational datasets, including cosmic chronometers (CC), baryon acoustic oscillations from Dark Energy Spectroscopic Instrument (DESI) DR2, and different Type Ia supernova catalogs (Pantheon+, DES-Dovekie, Union3). We analyze various dynamical dark-energy models, including ωCDM, oωCDM, ω0ωaCDM, logarithmic, exponential, Jassal–Bagla–Padmanabhan (JBP), Barboza– Alcaniz (BA), and GEDE. In most cases, the oΛCDM and oωCDM models favor an open Universe. For the oωCDM, the inclusion of DES-Dovekie or Union3 data together with CC and DESI DR2 favors a nearly flat geometry. Using the CC + DESI DR2 dataset, the preference for dynamical dark energy lies between the 1σ and 2σ level. When different supernova catalogs (DES-Dovekie or Union3) are included, the deviation from ΛCDM in the ωCDM, ω0ωaCDM, logarithmic, JBP, BA, and GEDE models increases to the 2σ–2.74σ level, while the Pantheon+ sample yields deviations below the 2σ level. We find consistent evidence for ω0 > −1 and ωa < 0 across all dark-energy models, indicating a preference for dynamical dark energy characterized by a Quintom B-type scenario. The ΛCDM paradigm has long served as the standard framework of modern cosmology; however, recent DESI DR2 results have exposed emerging tensions with the cosmological constant Λ, hinting at possible new physics in the dark-energy sector. Even so, the currently available data are still not strong enough to definitively rule out the ΛCDM model. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | American Astronomical Society | en_US |
| dc.relation.uri | https://doi.org/10.3847/1538-4365/ae4b3f | - |
| dc.rights | © 2026. The Author(s) | - |
| dc.subject | Cosmological parameters | en_US |
| dc.title | Probing departures from ΛCDM by late-time datasets | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IIAP Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Probing Departures from ΛCDM by Late-time Datasets.pdf | 5.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.