Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/8930Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Vipin Kumar | - |
| dc.contributor.author | Chaudhary, Himanshu | - |
| dc.contributor.author | Kolekar, Sanved | - |
| dc.date.accessioned | 2026-06-05T06:16:59Z | - |
| dc.date.available | 2026-06-05T06:16:59Z | - |
| dc.date.issued | 2026-03 | - |
| dc.identifier.citation | Journal of High Energy Astrophysics, Vol. 51, 100518 | en_US |
| dc.identifier.issn | 2214-4048 | - |
| dc.identifier.uri | http://hdl.handle.net/2248/8930 | - |
| dc.description | Restricted Access | en_US |
| dc.description.abstract | As an update on the initial findings of DESI, the new results provide the first hint of potential deviations from a cosmological constant (š = ā1), which, if confirmed with significance > (2 ā 4)š, would challenge the validity of Ī within the ĪCDM model. We explore the Generalized Emergent Dark Energy (GEDE) model using recent BAO measurements from DESI DR2, Type Ia supernova compilations, and CMB distance priors. Employing nested sampling, we constrain the parameter Ī, which characterizes deviations from ĪCDM. Our analysis shows that with CMB+DESI DR2 alone, GEDE tends to prefer positive values of Ī. However, when different SNe Ia calibrations are included, the model favors negative values of Ī, corresponding to an earlier injection of dark energy. The Marginalized constraints on š(š§) further shows that GEDE sharply emerges but then asymptotes to š = ā1 without crossing it. At š§ ā¼ 1 data, GEDE provides a better fit than ĪCDM, while at š§ ā² 0.5 the data favor š > ā1, bringing the model deviate from ĪCDM. Bayesian model comparison shows weak support for GEDE with CMB+DESI DR2 (lnšµš¹ = 1.96), moderate with PP (lnšµš¹ = 2.65), weak-to-moderate with Union3 (lnšµš¹ = 2.34), and weak with DES-SN5Y (lnšµš¹ = 1.44). Overall, GEDE is consistent with current data and mildly favored when SNe Ia are included, making it a viable extension of ĪCDM that merits further investigation with future high precision measurements. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier B.V. | en_US |
| dc.relation.uri | https://doi.org/10.1016/j.jheap.2025.100518 | - |
| dc.rights | Ā© 2025 Elsevier B.V. All rights are reserved, including those for text and data mining, AI training, and similar technologies. | - |
| dc.subject | Generalized emergent dark energy | en_US |
| dc.subject | Nested sampling | en_US |
| dc.subject | Bayes factor | en_US |
| dc.title | Probing generalized emergent dark energy with DESI DR2 | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IIAP Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Probing generalized emergent dark energy with DESI DR2.pdf Restricted Access | 2.42 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.