Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/8910Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sugitani, Koji | - |
| dc.contributor.author | Wouterloot, Jan G. A | - |
| dc.contributor.author | Parsons, Harriet | - |
| dc.contributor.author | Graves, Sarah | - |
| dc.contributor.author | Kusune, Takayoshi | - |
| dc.contributor.author | Archana Soam | - |
| dc.date.accessioned | 2026-04-22T04:21:19Z | - |
| dc.date.available | 2026-04-22T04:21:19Z | - |
| dc.date.issued | 2026-02 | - |
| dc.identifier.citation | Publications of the Astronomical Society of Japan, Vol. 78, No. 1, pp. 151–165 | en_US |
| dc.identifier.issn | 2053-051X | - |
| dc.identifier.uri | http://hdl.handle.net/2248/8910 | - |
| dc.description | Open Access | en_US |
| dc.description.abstract | We carried out polarimetric observations of the bright-rimmed cloud IC 1396E/SFO 38 with SCUBA-2/POL-2 to study the effect of ultraviolet (UV) light on its structure and magnetic field. This bright-rimmed cloud appears optically to be one single cloud illuminated by the UV light from the exciting star of IC 1396. However our Stokes I image and 13CO (J = 3–2) archival data suggest that this cloud is not a simple, single structure, but appears to be composed of two parts on first glance; a head part with wings and a tail, and a north-west extension part. Since molecular clouds are generally filamentary and it seems likely that the initial structures of bright-rimmed clouds are also expected to be generally elongated, we examined the possibility that the structure was created from a single elongated cloud by the UV impact. We compared the cloud structure with a simulation study that investigated the evolution of prolate clouds exposed to UV radiation from various directions and found that this apparent two-part structure could be reproduced in a situation where a single filamentary cloud is obliquely illuminated by UV light. The magnetic field directions of the cloud are different from the ambient field direction, demonstrating the field reconfiguration. A distortion or pinch of the magnetic field is seen toward the cloud head, where an intermediate-mass star cluster is located, suggesting gravitational contraction. We roughly estimated the magnetic strength and stability in three parts of the cloud and found that the cloud head is most likely to be supercritical. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Oxford University Press on behalf of the Astronomical Society of Japan | en_US |
| dc.relation.uri | https://doi.org/10.1093/pasj/psaf129 | - |
| dc.rights | © The Author(s) 2025 | - |
| dc.subject | H II regions | en_US |
| dc.subject | ISM: clouds | en_US |
| dc.subject | ISM: magnetic fields | en_US |
| dc.subject | ISM: structure | en_US |
| dc.subject | Polarization | en_US |
| dc.subject | Stars: formation | en_US |
| dc.title | Structure and magnetic field of the bright-rimmed cloud IC 1396E/SFO 38 | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IIAP Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Structure and magnetic field of the bright_rimmed cloud IC 1396E_SFO 38.pdf | 3.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.