Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/8873Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kathiravan, C | - |
| dc.contributor.author | Gireesh, G. V. S | - |
| dc.contributor.author | Barve, Indrajit V | - |
| dc.contributor.author | Sayuf, Shaik | - |
| dc.contributor.author | Ramesh, R | - |
| dc.date.accessioned | 2026-02-05T08:45:13Z | - |
| dc.date.available | 2026-02-05T08:45:13Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.citation | Journal of Astrophysics and Astronomy, Vol. 46, No. 2, 63 | en_US |
| dc.identifier.issn | 0973-7758 | - |
| dc.identifier.uri | http://hdl.handle.net/2248/8873 | - |
| dc.description | Restricted Access | en_US |
| dc.description | The original publication is available at springerlink.com | - |
| dc.description.abstract | We are exploring the possibility of carrying out radio interferometric observations of the solar chromosphere at ≈ 11.2 GHz (λ=2.68 cm), in both total intensity (Stokes-I) and circularly polarized intensity (Stokes-V), using low-cost commercial dish TV antennas. Here, we present our initial results on the magnetic field strength (B) estimated using data obtained with a prototype set-up, and compare them with similar observations. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Nature | en_US |
| dc.relation.uri | https://doi.org/10.1007/s12036-025-10096-2 | - |
| dc.rights | © Indian Academy of Sciences | - |
| dc.subject | Sun | en_US |
| dc.subject | Magnetic field | en_US |
| dc.subject | Radio telescopes | en_US |
| dc.subject | Interferometry | en_US |
| dc.subject | Polarization | en_US |
| dc.title | A prototype radio interferometer system with commercial dish TV antennas for observations of the solar chromospheric magnetic field | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IIAP Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A prototype radio interferometer system with commercial dish TV antennas for observations of the solar chromospheric magnetic field.pdf Restricted Access | 619.43 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.