Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/8831Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ramesh, R | - |
| dc.contributor.author | Priyal, M | - |
| dc.contributor.author | Singh, J | - |
| dc.contributor.author | Sasikumar Raja, K | - |
| dc.date.accessioned | 2025-12-31T08:56:53Z | - |
| dc.date.available | 2025-12-31T08:56:53Z | - |
| dc.date.issued | 2025-11 | - |
| dc.identifier.citation | Solar Physics, Vol. 300, No. 11, 165 | en_US |
| dc.identifier.issn | 0038-0938 | - |
| dc.identifier.uri | http://hdl.handle.net/2248/8831 | - |
| dc.description | Restricted Access | en_US |
| dc.description | The original publication is available at springerlink.com | - |
| dc.description.abstract | We report long duration observations of changes in the 5303 Å (Fe XIV) solar coronal emission line parameters at heliocentric distance r≈1.07R⊙, using data obtained with the Visible Line Emission Coronagraph (VELC) onboard Aditya-L1 in the sit and stare mode. The observed changes are due to a flare near the east limb of the Sun. The intensity and width of the line are enhanced during the event. There is no change in the Doppler velocity. Our analysis indicates that the increase in line width is most likely due to an increase in temperature due to flare heating | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Nature | en_US |
| dc.relation.uri | https://doi.org/10.1007/s11207-025-02581-2 | - |
| dc.rights | © The Author(s), under exclusive licence to Springer Nature B.V. 2025 | - |
| dc.subject | Sun, activity | en_US |
| dc.subject | Sun, corona | en_US |
| dc.subject | Sun, flares | en_US |
| dc.subject | Sun, coronal mass ejections | en_US |
| dc.subject | Sun, spectroscopy | en_US |
| dc.title | Spectroscopic observations of temporal changes in the 5303 Å solar coronal emission line during a flare | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IIAP Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Spectroscopic Observations of Temporal Changes in the 5303 A Solar Coronal Emission Line During a Flare.pdf Restricted Access | 2.07 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.