Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/8797
Title: | Design and fabrication of a lightweight three-lens corrector system for the 2.34-m Vainu Bappu Telescope |
Authors: | Singh, Nitish Sriram, S Sethuram, Ramya Yerra, Bharat Kumar Burman, Rahuldeb Nataraj, G Chethan, C Kemkar, P. M. M Sagayanathan, K Das, Saikat Francis Xavier Rozario, J |
Keywords: | Vainu Bappu telescope Astronomical observing techniques Optical instruments Prime focus wide-field corrector D80 analysis Wavefront error testing Transmission efficiency |
Issue Date: | Aug-2025 |
Publisher: | Springer Nature |
Citation: | Experimental Astronomy, Vol. 60, No. 1, 3 |
Abstract: | The Vainu Bappu Telescope (VBT) is a 2.34-m reflector, primarily supported on-axis field of view, offering high-resolution and low-to-medium resolution spectroscopic observations in its prime and Cassegrain configurations. This study presents the design and fabrication of a compact, lightweight, three-element wide-field corrector (WFC) utilizing three spherical lenses to cover a polychromatic wavelength range over a 30' FoV at prime focus. The WFC design was optimized using ZEMAX, ensuring precision in aberrations, tolerances, and atmospheric dispersion. The fabricated lenses met stringent tolerances, with a ±1 mm deviation in radius of curvature and ±2 mm deviation in center thickness. A mechanical mount was developed to integrate all the WFC lenses, and wavefront error testing for the WFC system was performed using ZYGO interferometry, yielding a Wavefront Error of 0.05 λ. Laboratory performance tests were designed and conducted using a dedicated setup with achromatic lenses and 100 μm fiber-coupled polychromatic light source showed a deviation of 0.1 pixel on-axis and 0.5 pixel at the extreme off-axis field compared to the ZEMAX design, demonstrating that the optical performance of WFC is with minimal aberrations across the entire FoV. The successful integration of the WFC at the VBT prime focus will increase the FoV, enabling the multi-fiber, multi-spectrograph setup in 30' field that will facilitate both OMR and Echelle spectrograph to be used on the same night along with the addition of new multi-object spectrograph and an integral field unit instrument. This will mark a significant upgrade for the VBT, broadening its research potential, and expanding its observational versatility. |
Description: | Restricted Access The original publication is available at springerlink.com |
URI: | http://hdl.handle.net/2248/8797 |
ISSN: | 0922-6435 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Design and fabrication of a lightweight three-lens corrector system for the 2.34-m Vainu Bappu telescope.pdf Restricted Access | 1.76 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.