Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/8781
Title: | Dynamics of reconnection nanojets in eruptive and confined solar flares |
Authors: | Bura, Annu Shrivastav, Arpit Kumar Patel, Ritesh Samanta, T Nayak, Sushree S Ghosh, Ananya Sow Mondal, Shanwlee Pant, V Seaton, D. B |
Keywords: | The Sun Solar physics Plasma jets Solar magnetic reconnection Solar coronal heating Solar flares |
Issue Date: | 1-Aug-2025 |
Publisher: | American Astronomical Society |
Citation: | The Astrophysical Journal Letters, Vol. 988, No. 2, L65 |
Abstract: | Recent observations reveal small-scale reconnection-driven plasma ejections, often termed nanojets, triggered by magnetic field interactions at slight misalignment angles. These fast, collimated plasma ejections are ∼1.5 Mm long and ∼0.5 Mm wide. In this study, we analyze two high-resolution extreme ultraviolet imaging data sets from the Extreme Ultraviolet Imager on board the Solar Orbiter mission, corresponding to an eruptive (M7.6) and a confined (C1.2) flare, to investigate the dynamics of nanoflare ejections and, for the first time, compare their properties in distinct magnetic environments. We identified 59 nanoflare ejections: 44 in the eruptive flare and 15 in the confined flare event. Our analysis reveals that these events form two distinct classes: confined events exhibit lower speeds (41–174 km s −1) and lower kinetic energies (1020–1022 erg), placing them closely in or near the picoflare energy regime, while eruptive events show higher speeds (131–775 km s−1) and higher kinetic energies (1022–1024 erg), falling within the nanoflare regime. Furthermore, magnetic field extrapolations reveal a highly sheared arcade with greater twist and higher magnetic energy density in the eruptive event, compared to the less twisted configuration in the confined event. We infer that this sheared arcade configuration in the eruptive event creates favorable conditions for higher speeds and kinetic energies, unlike the less braided structure in the confined event. Our findings highlight the crucial role of the surrounding magnetic environment in regulating the energetics of nanoflare ejections in the solar atmosphere. |
Description: | Open Access Original content from this work may be used under the terms of the Creative Commons Attribution 4.0 licence. Any further distribution of this work must maintain attribution to the author(s) and the title of the work, journal citation and DOI |
URI: | http://hdl.handle.net/2248/8781 |
ISSN: | 2041-8213 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dynamics of Reconnection Nanojets in Eruptive and Confined Solar Flares.pdf | 25.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.