Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/8777
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arumugam, Pitchai | - |
dc.contributor.author | Thomas, Temin | - |
dc.contributor.author | Rega, R. | - |
dc.contributor.author | Siju John, J. S | - |
dc.date.accessioned | 2025-08-06T07:02:10Z | - |
dc.date.available | 2025-08-06T07:02:10Z | - |
dc.date.issued | 2025-06 | - |
dc.identifier.citation | Restaurator: International Journal for the Preservation of Library and Archival Material, Vol. 46, No. 2, pp. 107-129 | en_US |
dc.identifier.issn | 0034-5806 | - |
dc.identifier.uri | http://hdl.handle.net/2248/8777 | - |
dc.description | Open Access | en_US |
dc.description.abstract | This study examines the preservation challenges and strategies implemented at the Library of the Kodaikanal Solar Observatory (KSO), part of the Indian Institute of Astrophysics. The library houses rare and sometimes fragile manuscripts, historical documents, and infrastructure of historical importance. Due to KSO’s distinct climatic conditions, specialized conservation measures were crucial in safeguarding these scientific heritage resources. A comprehensive approach combining preventive measures with chemical and non-chemical interventions was adopted. Key strategies included CO2 fumigation to protect paper-based materials from pests and specialized pest control techniques to address threats like wood borers and termites, which endangered both collections and the library’s structure. Based on practical experience during the preservation process, this study offers workable solutions for libraries and archives. It emphasizes sustainable, integrated pest management practices that minimize environmental impacts while ensuring long-term preservation. Findings highlight the importance of continuous monitoring, early intervention, and eco-friendly solutions in preservation efforts. By presenting a structured methodology, this case study serves as a model for heritage libraries facing similar challenges. It advocates for a holistic approach to balance preservation techniques with the unique needs of heritage materials, ensuring their accessibility for future generations. | en_US |
dc.language.iso | en | en_US |
dc.publisher | De Gruyter | en_US |
dc.relation.uri | https://doi.org/10.1515/res-2024-0033 | - |
dc.rights | © 2025 the author(s) This work is licensed under the Creative Commons Attribution 4.0 International License | - |
dc.subject | Library conservation | en_US |
dc.subject | Archival preservation | en_US |
dc.subject | Integrated pest management | en_US |
dc.subject | Kodaikanal solar observatory | en_US |
dc.subject | Heritage library | en_US |
dc.subject | Paper conservation | en_US |
dc.title | Preserving the scientific legacy: An integrated pest management approach from a heritage astronomy library | en_US |
dc.type | Article | en_US |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Preserving the scientific legacy_An integrated pest management approach from a heritage astronomy library.pdf | 5.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.