Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/8756
Title: | Doppler shifted transient sodium detection by KECK/HIRES |
Authors: | Unni, Athira Oza, Apurva V Hoeijmakers, H. Jens Seidel, Julia V Sivarani, T Schmidt, Carl A Kesseli, Aurora Y Kleer, Katherine de Baker, Ashley D Gebek, Andrea Westram, Moritz Meyer zu Fisher, Chloe Sallum, Steph Manjunath, B Bello-Arufe, Aaron |
Keywords: | Techniques: spectroscopic Exoplanets Planets and satellites: atmospheres Planets and satellites: composition Planets and satellites: gaseous planets |
Issue Date: | Jun-2025 |
Publisher: | Oxford University Press on behalf of Royal Astronomical Society |
Citation: | Monthly Notices of the Royal Astronomical Society Letters, Vol. 540, No. 1, pp. L48–L53 |
Abstract: | We carried out the first high-resolution transit observations of the exoplanet WASP-49 Ab with Keck/HIRES. Upon custom wavelength calibration we achieve a Doppler RV precision of < 60 ms−1 . This is an improvement in RV stability of roughly 240 ms−1 with respect to the instrument standard. We report an average sodium flux residual of ΔFNaD/F⋆(λ)∼ 3.2 ± 0.4 per cent (8.0 σ ) comparable to previous studies. Interestingly, an average Doppler shift of ‑6.2 ± 0.5 kms−1 (12.4 σ ) is identified offset from the exoplanet rest frame. The velocity residuals in time trace a blueshift (v Γ,ingress∼ ‑10.3 ± 1.9 kms−1 ) to redshift (v Γ,egress∼ + 4.1 ± 1.5 kms−1 ), suggesting the origin of the observed sodium is unlikely from the atmosphere of the planet. The average Na light curves indicate a depth of ΔFNaD/F⋆(t)∼ 0.47 ± 0.04 per cent (11.7 σ ) enduring ≲ 90 min with a half-max duration of ∼ 40.1 min. Frequent high-resolution spectroscopic observations will be able to characterize the periodicity of the observed Doppler shifts. Considering the origin of the transient sodium gas is of unknown geometry, a co-orbiting natural satellite may be a likely source. |
Description: | Open Access This is an Open Access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted reuse, distribution, and reproduction in any medium, provided the original work is properly cited. |
URI: | http://hdl.handle.net/2248/8756 |
ISSN: | 1745-3925 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Doppler shifted transient sodium detection by KECK_HIRES.pdf | 1.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.