Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/8751
Title: | Confronting realistic MHD simulations of solar eruptions with observed space based data |
Authors: | Maity, Samriddhi Sankar |
Keywords: | Solar flares Solar corona Magnetohydrodynamics |
Issue Date: | Jul-2024 |
Publisher: | Indian Institute of Astrophysics |
Citation: | Ph.D. Thesis, Indian Institute of Science, Bangalore |
Description: | Thesis Supervisor Prof. Piyali Chatterjee |
URI: | http://hdl.handle.net/2248/8751 |
Appears in Collections: | IIAP Ph.D.Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Confronting realistic MHD simulations of solar eruptions with observed space based data.pdf | 13.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.