Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/8751
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maity, Samriddhi Sankar | - |
dc.date.accessioned | 2025-07-16T08:08:46Z | - |
dc.date.available | 2025-07-16T08:08:46Z | - |
dc.date.issued | 2024-07 | - |
dc.identifier.citation | Ph.D. Thesis, Indian Institute of Science, Bangalore | en_US |
dc.identifier.uri | http://hdl.handle.net/2248/8751 | - |
dc.description | Thesis Supervisor Prof. Piyali Chatterjee | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Astrophysics | en_US |
dc.rights | © Indian Institute of Astrophysics | - |
dc.subject | Solar flares | en_US |
dc.subject | Solar corona | en_US |
dc.subject | Magnetohydrodynamics | en_US |
dc.title | Confronting realistic MHD simulations of solar eruptions with observed space based data | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | IIAP Ph.D.Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Confronting realistic MHD simulations of solar eruptions with observed space based data.pdf | 13.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.