Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/8744
Title: | Galaxies, clusters, and intergalactic medium: A vision document for the Indian Astronomical Community |
Authors: | Kale, Ruta Muzahid, Sowgat Khaire, V Roy, Namrata Das, Sanskriti Chand, H Chatterjee, Suchetana Datta, Abhirup Mousumi Das Hota, A Jog, C. J Kartha, Sreeja S Lal, D. V Mondal, Chayan Nath, B. B Choudhury, Prakriti Pal Paul, Surajit Sachdeva, Sonali Sharma, Prateek Singh, Priyanka Singh, V Subramanian, S Sur, Sharanya |
Keywords: | Galaxies Clusters of galaxies Intergalactic medium |
Issue Date: | Dec-2025 |
Publisher: | Springer Nature |
Citation: | Journal of Astrophysics and Astronomy, Vol. 46, No. 2, 32 |
Abstract: | Galaxies, clusters, and the intergalactic medium (IGM) are the essential and interconnected components of the cosmic ecosystem. Galaxies, with their diverse morphologies and stellar populations, are the building blocks of cosmic structure, harboring stars, gas, dust, cosmic rays, magnetic fields, and dark matter. Galaxy clusters, immense gravitational unions of galaxies, offer profound insights into galaxy formation, cosmology, and the nature of dark matter. Bridging these cosmic islands is the IGM, a vast expanse of primordial gas enriched with traces of heavy elements. It harbors the majority of cosmic baryons distributed within an intricate network of filaments and voids. Together, galaxies, clusters, and the IGM offer a holistic view of the cosmic architecture, each playing a unique role in shaping the universe’s grand design. Indian scientists have made substantial contributions to research on galaxies, clusters, and the IGM, both theoretical and observational. To pursue and advance such contributions at par with the international level, the astronomical community emphasizes the urgent requirement for access to cutting-edge ground-based and space-based observatories and computing facilities. Access to state-of-the-art observational and computing facilities will sustain ongoing endeavors and enable Indian scientists to remain at the forefront of advancements in these fields, fostering continued relevance and innovation in astronomy research. |
Description: | Restricted Access The original publication is available at springerlink.com |
URI: | http://hdl.handle.net/2248/8744 |
ISSN: | 0973-7758 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Galaxies, clusters, and intergalactic medium_ A vision document for the.pdf Restricted Access | 3.42 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.