Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/8728
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chan, Lami | - |
dc.contributor.author | Bai, Xianyong | - |
dc.contributor.author | Tian, Hui | - |
dc.contributor.author | Feng, Yufei | - |
dc.contributor.author | Xu, Yu | - |
dc.contributor.author | Torok, Tibor | - |
dc.contributor.author | Gao, Yuhang | - |
dc.contributor.author | Samanta, T | - |
dc.contributor.author | Sun, Zheng | - |
dc.date.accessioned | 2025-06-19T05:43:07Z | - |
dc.date.available | 2025-06-19T05:43:07Z | - |
dc.date.issued | 2025-05-10 | - |
dc.identifier.citation | The Astrophysical Journal, Vol. 984, No. 2, 141 | en_US |
dc.identifier.issn | 1538-4357 | - |
dc.identifier.uri | http://hdl.handle.net/2248/8728 | - |
dc.description | Open Access | en_US |
dc.description | Original content from this work may be used under the terms of the Creative Commons Attribution 4.0 licence. Any further distribution of this work must maintain attribution to the author(s) and the title of the work, journal citation and DOI | - |
dc.description.abstract | The spectra of coronal mass ejections (CMEs) in the low corona play a crucial role in understanding their origins and physical mechanisms and enhancing space weather forecasting. However, capturing these spectra faces significant challenges. This paper introduces a scheme of a multislit spectrometer design with five slits, acquiring the global spectra of the solar corona simultaneously with a focus on the spectra of CMEs in the low corona. The chosen wavelength range of the spectrometer (170–180 Å) includes four extreme ultraviolet emission lines (Fe x 174.53 Å, Fe ix 171.07 Å, Fe x 175.26 Å, Fe x 177.24 Å), which provides information on the plasma velocity, density, and temperature. Utilizing a numerical simulation of the global corona for both the on-disk and the off-limb scenarios, we focus on resolving the ambiguity associated with various Doppler velocity components of CMEs, particularly for a fast CME in the low corona. A new application of our decomposition technique is adopted, enabling the successful identification of multiple discrete CME velocity components. Our findings demonstrate a strong correlation between the synthetic model spectra and the inverted results, indicating the robustness of our decomposition method and its significant potential for global monitoring of the solar corona, including CMEs. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Astronomical Society | en_US |
dc.relation.uri | https://doi.org/10.3847/1538-4357/adc10a | - |
dc.rights | © 2025. The Author(s) | - |
dc.subject | Solar corona | en_US |
dc.subject | Spectroscopy | en_US |
dc.subject | Solar coronal mass ejections | en_US |
dc.title | The Detectability of coronal mass ejections in the low corona using multislit extreme-ultraviolet spectroscopy | en_US |
dc.type | Article | en_US |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Detectability of Coronal Mass Ejections in the Low Corona Using Multislit Extreme-ultraviolet Spectroscopy.pdf | 1.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.