Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/8726
Title: | Computational astrophysics, data science and AI/ML in astronomy: A perspective from Indian community |
Authors: | Sharma, Prateek Vaidya, Bhargav Wadadekar, Y Bagla, Jasjeet Singh Chatterjee, Piyali Hanasoge, S. M Kumar, Prayush Mukherjee, Dipanjan Philip, Ninan Sajeeth Singh, Nishant |
Keywords: | High performance computing AI/ML in astronomy Indian astronomy |
Issue Date: | Jun-2025 |
Publisher: | Springer Nature |
Citation: | Journal of Astrophysics and Astronomy, Vol. 46, No. 1, 28 |
Abstract: | In contemporary astronomy and astrophysics (A&A), the integration of high-performance computing (HPC), big data analytics, and artificial intelligence/machine learning (AI/ML) has become essential for advancing research across a wide range of scientific domains. These tools are playing an increasingly pivotal role in accelerating discoveries, simulating complex astrophysical phenomena, and analyzing vast amounts of observational data. For India to maintain and enhance its competitive edge in the global landscape of computational astrophysics and data science, the Indian A&A community must embrace these transformative technologies fully. Despite limited resources, the expanding Indian community has made significant scientific contributions. However, to remain globally competitive in the coming years, it is vital to establish a robust national framework that provides researchers with reliable access to state-of-the-art computational resources. This system should involve the regular solicitation of computational proposals, which can be assessed by domain experts and HPC specialists, ensuring that high-impact research receives the necessary support. India can develop the talent, infrastructure, and collaborative environment necessary for world-class research in computational astrophysics and data science. |
Description: | Restricted Access The original publication is available at springerlink.com |
URI: | http://hdl.handle.net/2248/8726 |
ISSN: | 0973-7758 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Computational astrophysics_data science and AI-ML in astronomy_A perspective from Indian community.pdf Restricted Access | 1.59 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.