Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/8715
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Padikal, Varun | - |
dc.contributor.author | Hasan, Amirul | - |
dc.contributor.author | Valsan, Vineeth | - |
dc.contributor.author | Sriram, S | - |
dc.contributor.author | Kurian, Athul | - |
dc.contributor.author | Vishnu, Unni. C | - |
dc.contributor.author | Basheer, Alikhan | - |
dc.contributor.author | Panchal, Pramod | - |
dc.contributor.author | Maheswar, G | - |
dc.contributor.author | Remya, B. S | - |
dc.contributor.author | Chand, Totan | - |
dc.date.accessioned | 2025-06-04T05:03:29Z | - |
dc.date.available | 2025-06-04T05:03:29Z | - |
dc.date.issued | 2024-06 | - |
dc.identifier.citation | Journal of Astrophysics and Astronomy, Vol. 45, No. 1, 8 | en_US |
dc.identifier.issn | 0973-7758 | - |
dc.identifier.uri | http://hdl.handle.net/2248/8715 | - |
dc.description | Restricted Access | en_US |
dc.description | The original publication is available at springerlink.com | - |
dc.description.abstract | A 10–12 m class national large optical-IR telescope (NLOT) is envisaged to meet the growing scientific requirements in astronomy and astrophysics. Telescopes of such dimensions can only be made by segmenting the primary mirror, as it eases a more prominent primary mirror’s fabrication, transportation, operation, and maintenance process. This paper presents the various optical designs analyzed for NLOT that can be fabricated using the India TMT Optics Fabrication Facility (ITOFF) at the Centre for Research and Education in Science and Technology (CREST) campus. We present the primary mirror segmentation details, its ideal optical performance, and study each design’s advantages and technical complexities. Based on the above analysis, we have narrowed it down to an optimal design, and its performance analysis is also discussed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Academy of Sciences | en_US |
dc.relation.uri | https://doi.org/10.1007/s12036-024-09995-7 | - |
dc.rights | © Indian Academy of Sciences | - |
dc.subject | NLOT | en_US |
dc.subject | Segmented mirror telescope | en_US |
dc.subject | Telescope design | en_US |
dc.subject | 10-m class telescope | en_US |
dc.title | Optical design studies for national large optical-IR telescope | en_US |
dc.type | Article | en_US |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Optical design studies for national large optical-IR telescope.pdf Restricted Access | 5.05 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.