Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/8706
Title: | Formation of jet-driven forced reconnection region and associated plasma blobs in a prominence segment |
Authors: | Mishra, S. K Srivastava, A. K Rajaguru, S. P Jelinek, P |
Keywords: | Solar physics Solar magnetic reconnection Solar magnetic fields Solar prominences |
Issue Date: | 1-Apr-2025 |
Publisher: | American Astronomical Society |
Citation: | The Astrophysical Journal, Vol. 982, No. 2, 147 |
Abstract: | We use data from the Atmospheric Imaging Assembly on board the Solar Dynamics Observatory to study the most likely formation of a forced reconnection region and associated plasma blobs, triggered by jetlike structures in a prominence segment. Around 05:44 UT on 2017 December 16th, hot jetlike structures lifted from a nearby active region and fell obliquely on one side of the prominence segment with velocities of ≈45–65 km s−1. These eruptions compressed the boundaries of the prominence and flux rope, forming an elongated reconnection region with inflow velocities of 47–52 km s−1 and 36–49 km s−1 in the projected plane. A thin, elongated reconnection region was formed, with multiple magnetic plasma blobs propagating bidirectionally at velocities of 91–178 km s−1. These dense blobs, associated with ongoing reconnection, may also be linked to the onset of Kelvin–Helmholtz (K-H) instability. The blobs are attributed to plasmoids, moving at slower speeds (91–178 km s−1) due to the high density in the prominence segment. The dimensionless reconnection rate varied from 0.57–0.28, 0.53–0.26, and 0.41–0.20, indicating reconnection rate enhancement and supporting the forced reconnection scenario. After reconnection, the prominence plasma heated to 6 MK, releasing significant thermal energy (≈5.4 × 1027 erg), which drained cool prominence plasma and heated it to coronal temperatures. The ubiquity of jets and outflows in the solar atmosphere makes the aforementioned reconnection and possible coexistence of K-H instability potentially important for the magnetic energy release and heating in the solar atmosphere. |
Description: | Open Access Original content from this work may be used under the terms of the Creative Commons Attribution 4.0 licence. Any further distribution of this work must maintain attribution to the author(s) and the title of the work, journal citation and DOI |
URI: | http://hdl.handle.net/2248/8706 |
ISSN: | 1538-4357 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Formation of Jet-driven Forced Reconnection Region and Associated Plasma Blobs in a Prominence Segment.pdf | 2.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.