Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/8702
Title: | Unveiling the dynamics and genesis of small-scale fine-structure loops in the lower solar atmosphere |
Authors: | Bura, Annu Samanta, T Sterling, Alphonse C Chen, Yajie Joshi, Jayant Yurchyshyn, Vasyl Moore, Ronald L |
Keywords: | The Sun Solar coronal loops Plasma jets Solar magnetic reconnection Solar atmosphere Solar filament eruptions |
Issue Date: | 20-Apr-2025 |
Publisher: | American Astronomical Society |
Citation: | The Astrophysical Journal, Vol. 983, No. 2, 144 |
Abstract: | Recent high-resolution solar observations have unveiled the presence of small-scale loop-like structures in the lower solar atmosphere, often referred to as unresolved fine structures, low-lying loops, and miniature hot loops. These structures undergo rapid changes within minutes, and their formation mechanism has remained elusive. In this study, we conducted a comprehensive analysis of two small loops utilizing data from the Interface Region Imaging Spectrograph (IRIS), the Goode Solar Telescope (GST) at Big Bear Solar Observatory, and the Atmospheric Imaging Assembly and the Helioseismic Magnetic Imager on board the Solar Dynamics Observatory, aiming to elucidate the underlying process behind their formation. The GST observations revealed that these loops, with lengths of ∼3.5 Mm and heights of ∼1 Mm, manifest as bright emission structures in Hα wing images, particularly prominent in the red wing. IRIS observations showcased these loops in 1330 Å slit-jaw images, with transition region (TR) and chromospheric line spectra exhibiting significant enhancement and broadening above the loops, indicative of plasmoid-mediated reconnection during their formation. Additionally, we observed upward-erupting jets above these loops across various passbands. Furthermore, differential emission measurement analysis reveals an enhanced emission measure at the location of these loops, suggesting the presence of plasma exceeding 1 MK. Based on our observations, we propose that these loops and associated jets align with the minifilament eruption model. Our findings suggest a unified mechanism governing the formation of small-scale loops and jets akin to larger-scale X-ray jets. |
Description: | Open Access Original content from this work may be used under the terms of the Creative Commons Attribution 4.0 licence. Any further distribution of this work must maintain attribution to the author(s) and the title of the work, journal citation and DOI |
URI: | http://hdl.handle.net/2248/8702 |
ISSN: | 1538-4357 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Unveiling the dynamics and genesis of small-scale fine-structure loops in the lower solar atmosphere.pdf | 2.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.