Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/8635
Title: | Research on the interstellar medium and star formation in the Galaxy: An Indian perspective |
Authors: | Mookerjea, B Maheswar, G Acharyya, K Baug, Tapas Datta, Prasun Jose, J Ojha, D. K Pandian, Jagadheep D Roy, Nirupam Samal, Manash Sharma, Saurabh Archana Soam Vig, S Das, Ankan Dewangan, Lokesh Dutta, Somnath Eswariah, C Majumdar, Liton Mallick, K. K Mondal, Soumen Ninan, Joe P Panwar, Neelam Pathak, A Rastogi, Shantanu Sahu, Dipen Tej, Anandmayee |
Keywords: | ISM: structures Stars:formation H II regions ISM: jets and outflows Submillimeter: ISM Infrared: ISM Ultraviolet: ISM |
Issue Date: | Jun-2025 |
Publisher: | Springer Nature |
Citation: | Journal of Astrophysics and Astronomy, Vol. 46, No. 1, 3 |
Abstract: | Although the star-formation process has been studied for decades, many important aspects of the physics involved remain unsolved. Recent advancements in instrumentation in the infrared, far-infrared, and sub-millimeter-wavelength regimes have contributed to a significantly improved understanding of processes in the interstellar medium (ISM) leading to star formation. The future of research on the ISM and star formation looks exciting with instruments like the JWST, ALMA, etc., already contributing to the topic by gathering high-resolution high-sensitivity data and with several larger ground- and space-bound facilities either being planned or constructed. India has a sizable number of astronomers engaged in research on topics related to the ISM and star formation. In this white paper invited by the Astronomical Society of India to prepare a vision document for Indian astronomy, we review the Indian contributions to the global understanding of the star-formation process and suggest areas that require focused efforts both in creating observing facilities and in the theoretical front in India, to improve the impact of our research in the coming decades |
Description: | Restricted Access The original publication is available at springerlink.com |
URI: | http://hdl.handle.net/2248/8635 |
ISSN: | 0973-7758 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Research on the interstellar medium and star formation in the Galaxy An Indian perspective.pdf Restricted Access | 3.96 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.