Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/8593
Title: | NGC 7314: X-ray study of the evolving accretion properties |
Authors: | Chatterjee, Debjit Jana, Arghajit Mangalam, A Chang, Hsiang-Kuang |
Keywords: | Accretion Active galactic nuclei |
Issue Date: | 20-Nov-2024 |
Publisher: | American Astronomical Society |
Citation: | The Astrophysical Journal, Vol. 976, No. 1, 81 |
Abstract: | We present a comprehensive analysis of the timing and spectral properties of NGC 7314, a Seyfert 1.9 galaxy, using X-ray observations from XMM-Newton, NuSTAR, and RXTE/proportional counter array (PCA). The timing analysis reveals significant variability across different energy bands, with fractional variability values consistent with previous studies. The highly variable soft photons and comparatively less variable high-energy photons imply different origins of these two types. The soft energy photons come from a hot corona near the center, while the high-energy photons are produced by inverse Compton scattering of these primary X-ray photons in a hot plasma away from the central region. The spectral analysis employs various models to characterize the emission components. The results indicate the presence of a soft energy bump, Fe Kα line emission, and a prominent reflection component. The long-term RXTE/PCA data analysis reveals temporal variations in the photon index (Γ) and power-law flux, suggesting evolving emission properties over time. The signature of both broad and narrow Fe Kα emission line features suggested the broad, variable one coming from the accretion disk (∼10‑5 pc), while the nonevolving narrow line cannot be well constrained. The absorption feature could originate in a highly ionized region, possibly closer to the broad-line region. The evolution of the inner accretion properties indicates that NGC 7314 could be a potential changing-state active galactic nucleus. |
Description: | Open Access Original content from this work may be used under the terms of the Creative Commons Attribution 4.0 licence. Any further distribution of this work must maintain attribution to the author(s) and the title of the work, journal citation and DOI |
URI: | http://hdl.handle.net/2248/8593 |
ISSN: | 1538-4357 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NGC 7314 X-Ray Study of the Evolving Accretion Properties.pdf | 973.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.