Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/8592
Title: | Simultaneous x-ray and optical polarization observations of the blazar Mrk 421 |
Authors: | Bharathan, Athira M Stalin, C. S Sahayanathan, S Wani, Kiran Mandal, A. K Chatterjee, Rwitika Joshi, Santosh Pandey, J. C Mathew, B Agrawal, V. K |
Keywords: | Active galactic nuclei Blazars BL Lacertae objects Xray sources Polarimetry |
Issue Date: | 10-Nov-2024 |
Publisher: | American Astronomical Society |
Citation: | The Astrophysical Journal, Vol. 975, No. 2, 185 |
Abstract: | We present near-simultaneous X-ray and optical polarization measurements in the high synchrotron peaked (HSP) blazar Mrk 421. The X-ray polarimetric observations were carried out using Imaging X-ray Polarimetry Explorer (IXPE) on 2023 December 6. During IXPE observations, we also carried out optical polarimetric observations using 104 cm Sampurnanand telescope at Nainital and multiband optical imaging observations using 2 m Himalayan Chandra Telescope at Hanle. From model-independent analysis of IXPE data, we detected X-ray polarization with degree of polarization (ΠX) of 8.5% ± 0.5% and an electric vector position angle (ΨX) of 10fdg6 ± 1fdg7 in the 2−8 keV band. From optical polarimetry on 2023 December 6, in B, V, and R bands, we found values of ΠB = 4.27% ± 0.32%, ΠV = 3.57% ± 0.31%, and ΠR = 3.13% ± 0.25%. The value of ΠB is greater than that observed at longer optical wavelengths, with the degree of polarization suggesting an energy-dependent trend, gradually decreasing from higher to lower energies. This is consistent with that seen in other HSP blazars and favors a stratified emission region encompassing a shock front. The emission happening in the vicinity of the shock front will be more polarized due to the ordered magnetic field resulting from shock compression. The X-ray emission, involving high-energy electrons, originates closer to the shock front than the optical emission. The difference in the spatial extension could plausibly account for the observed variation in polarization between X-ray and optical wavelengths. This hypothesis is further supported by the broadband spectral energy distribution modeling of the X-ray and optical data. |
Description: | Open Access Original content from this work may be used under the terms of the Creative Commons Attribution 4.0 licence. Any further distribution of this work must maintain attribution to the author(s) and the title of the work, journal citation and DOI |
URI: | http://hdl.handle.net/2248/8592 |
ISSN: | 1538-4357 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Simultaneous X Ray and Optical Polarization Observations of the Blazar Mrk 421.pdf | 609.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.