Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/8544
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, Tanya | - |
dc.contributor.author | Banyal, R. K | - |
dc.contributor.author | Sivarani, T | - |
dc.contributor.author | Sriram, S | - |
dc.date.accessioned | 2024-09-27T09:26:07Z | - |
dc.date.available | 2024-09-27T09:26:07Z | - |
dc.date.issued | 2020-12 | - |
dc.identifier.citation | Proceedings of the SPIE, Vol. 11447, pp. 1144748 11 | en_US |
dc.identifier.issn | 0277-786X | - |
dc.identifier.uri | http://hdl.handle.net/2248/8544 | - |
dc.description | Restricted Access | en_US |
dc.description.abstract | Precision Doppler spectroscopy serves as an important tool for Radial Velocity (RV) measurements by observing Doppler shift in the stellar spectrum, which are used for various applications. Passively stabilized Fabry-Perot (FP) etalon based wavelength calibration is one of the techniques used for Doppler spectroscopy. The FP is kept in a pressure and temperature-stabilized environment for it to produce equispaced transmission lines. Since the FP is stable and the line shape is invariant across wavelength pass band, they can be used to determine the spectrograph’s instrumental artifacts and hence analyze spectrograph performance. Knowledge of instrument effects also helps in better prediction of the wavelength calibration model for the spectrograph. We have tested a passively stabilized FP on Vainu Bappu Telescope (VBT) Echelle spectrograph and Hanle Echelle spectrograph (HESP) and observed field curvature and distortion in both. We are analyzing the artifacts introduced and correcting for the same using image processing methods to compensate for the same in wavelength calibration model developed for the FP-based calibrator. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPIE - Society of Photo-Optical Instrumentation Engineers | en_US |
dc.relation.uri | https://doi.org/10.1117/12.2562007 | - |
dc.rights | © 2020 SPIE | - |
dc.subject | Fabry-Perot etalon | en_US |
dc.subject | Wavelength calibration | en_US |
dc.subject | High-resolution spectrograph | en_US |
dc.subject | Instrument artifacts | en_US |
dc.title | Using a passively stabilized Fabry-Perot etalon for determining instrumental artifacts in a spectrograph | en_US |
dc.type | Article | en_US |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Using a passively stabilized Fabry-Perot etalon for determining instrumental artifacts in a spectrograph.pdf Restricted Access | 3.92 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.