Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/8380
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chanu, Athokpam Langlen | - |
dc.contributor.author | Pravabati, C | - |
dc.contributor.author | Rahman, Fazlu | - |
dc.contributor.author | Singh, R K Brojen | - |
dc.contributor.author | Kharb, Preeti | - |
dc.date.accessioned | 2024-03-22T09:30:26Z | - |
dc.date.available | 2024-03-22T09:30:26Z | - |
dc.date.issued | 2024-03 | - |
dc.identifier.citation | Journal of Physics: Complexity, Vol. 5, No. 1, 015005 | en_US |
dc.identifier.issn | 2632-072X | - |
dc.identifier.uri | http://hdl.handle.net/2248/8380 | - |
dc.description | Open Access. | en_US |
dc.description | Original Content from this work may be used under the terms of the Creative Commons Attribution 4.0 licence. Any further distribution of this work must maintain attribution to the author(s) and the title of the work, journal citation and DOI. | - |
dc.description.abstract | The Crab Nebula is an astrophysical system that exhibits complex morphological patterns at different observing frequencies. We carry out a systematic investigation of the structural complexity of the nebula using publicly available imaging data at radio frequency. For the analysis, we use the well-known multifractal detrended fluctuation analysis in two dimensions. We find that radio data exhibit long-range correlations, as expected from the underlying physics of the supernova explosion and evolution. The correlations follow a power-law scaling with length scales. The structural complexity is found to be multifractal in nature, as evidenced by the dependence of the generalized Hurst exponent on the order of the moments of the detrended fluctuation function. By repeating the analysis on shuffled data, we further probe the origin of the multifractality in the radio imaging data. For the radio data, we find that the probability density function is close to a Gaussian form. Hence, the multifractal behavior is due to the differing nature of long-range correlations of the large and small detrended fluctuation field values. We investigate the multifractal parameters across different partitions of the radio image and find that the structures across the image are highly heterogeneous, making the Crab Nebula a structurally complex astrophysical system. Our analysis thus provides a fresh perspective on the morphology of the Crab Nebula from a complexity science viewpoint. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing Ltd | en_US |
dc.relation.uri | https://doi.org/10.1088/2632-072X/ad1e83 | - |
dc.rights | © 2024 The Author(s). | - |
dc.subject | Complex systems | en_US |
dc.subject | Crab Nebula | en_US |
dc.subject | MFDFA | en_US |
dc.subject | Hurst exponent | en_US |
dc.subject | Multifractal spectrum | en_US |
dc.title | Analysis of the structural complexity of Crab Nebula observed at radio frequency using a multifractal approach | en_US |
dc.type | Article | en_US |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Analysis of the structural complexity of Crab Nebula observed at radio frequency using a multifractal approach.pdf | 1.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.