Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/8370
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vemareddy, P | - |
dc.contributor.author | Warnecke, Jorn | - |
dc.contributor.author | Bourdin, Ph. A | - |
dc.date.accessioned | 2024-03-04T09:58:08Z | - |
dc.date.available | 2024-03-04T09:58:08Z | - |
dc.date.issued | 2024-02 | - |
dc.identifier.citation | Research in Astronomy and Astrophysics, Vol. 24, No. 2, 025007 | en_US |
dc.identifier.issn | 1674-4527 | - |
dc.identifier.uri | http://hdl.handle.net/2248/8370 | - |
dc.description | Restricted Access | en_US |
dc.description.abstract | Coronal magnetic fields evolve quasi-statically over long timescales and dynamically over short timescales. As of now there exist no regular measurements of coronal magnetic fields, and therefore generating the coronal magnetic field evolution using observations of the magnetic field at the photosphere is a fundamental requirement to understanding the origin of transient phenomena from solar active regions (ARs). Using the magneto-friction (MF) approach, we aim to simulate the coronal field evolution in the solar AR 11429. The MF method is implemented in the open source PENCIL CODE along with a driver module to drive the initial field with different boundary conditions prescribed from observed vector magnetic fields at the photosphere. In order to work with vector potential and the observations, we prescribe three types of bottom boundary drivers with varying free-magnetic energy. The MF simulation reproduces the magnetic structure, which better matches the sigmoidal morphology exhibited by Atmospheric Imaging Assembly (AIA) images at the pre-eruptive time. We found that the already sheared field further driven by the sheared magnetic field will maintain and further build the highly sheared coronal magnetic configuration, as seen in AR 11429. Data-driven MF simulation is a viable tool to generate the coronal magnetic field evolution, capturing the formation of the twisted flux rope and its eruption. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing | en_US |
dc.relation.uri | https://doi.org/10.1088/1674-4527/ad16fb | - |
dc.rights | © 2024. National Astronomical Observatories, CAS and IOP Publishing Ltd. | - |
dc.subject | Sun: corona | en_US |
dc.subject | Sun: evolution | en_US |
dc.subject | Sun: magnetic fields | en_US |
dc.subject | Sun: photosphere | en_US |
dc.title | Data-driven Simulations of Magnetic Field Evolution in Active Region 11429: Magneto-frictional Method Using PENCIL CODE | en_US |
dc.type | Article | en_US |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Data-driven Simulations of Magnetic Field Evolution in Active Region 11429.pdf Restricted Access | 1.59 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.