Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/8297
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Panini, S. S | - |
dc.contributor.author | Nayak, M | - |
dc.contributor.author | Gupta, Rajkumar | - |
dc.contributor.author | Pradhan, Paresh C. | - |
dc.contributor.author | Majhi, Arindam | - |
dc.contributor.author | Narendranath, S | - |
dc.contributor.author | Sreekumar, P | - |
dc.date.accessioned | 2023-11-29T06:29:06Z | - |
dc.date.available | 2023-11-29T06:29:06Z | - |
dc.date.issued | 2018-10 | - |
dc.identifier.citation | Journal of Astronomical Telescopes, Instruments, and Systems, Vol. 4, No. 4, 044003 | en_US |
dc.identifier.issn | 2329-4221 | - |
dc.identifier.uri | http://hdl.handle.net/2248/8297 | - |
dc.description | Restricted Access | en_US |
dc.description.abstract | W / B4C multilayer (ML) mirrors with varying periodicities ( d ) = 1.6 to 5.4 nm are tested for rapid thermal and temporal stability, which are required for space-based x-ray telescopes for astronomy. The aging effects on the structural parameters over a period of 2 years are assessed through hard x-ray reflectivity (HXR) measurements. Multiwavelength performance of ML mirrors is studied over thermal cycling from −40 ° C to +50 ° C for 1, 3, and 10 days, which simulate the expected temperature variation in the low-earth orbit. The structural parameters of all samples remained nearly constant over the first 2 years. It is observed that the short-period MLs develop a contamination layer over time. Rapid thermal cycling results indicate no change in HXR for all ML mirrors. However, at soft x-rays, there is a reduction in reflectivity after thermal cycling. The variations in optical performance at hard and soft x-ray energies after thermal cycling are due to variation in interface roughness at different spatial frequencies. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPIE-Society of Photo-Optical Instrumentation Engineers | en_US |
dc.relation.uri | https://doi.org/10.1117/1.JATIS.4.4.044003 | - |
dc.rights | © Society of Photo-Optical Instrumentation Engineers | - |
dc.subject | Multilayer mirrors | en_US |
dc.subject | X-ray optics | en_US |
dc.title | Thermal and temporal stability of W / B4C multilayer mirrors for space-based astronomical applications | en_US |
dc.type | Article | en_US |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thermal and temporal stability of W-B4C multilayer mirrors for space-based astronomical applications.pdf Restricted Access | 2.13 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.