Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/8291
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ammenadka, Krishna Mohana | - |
dc.contributor.author | Bhattacharya, Debbijoy | - |
dc.contributor.author | Bhattacharyya, Subir | - |
dc.contributor.author | Bhatt, N | - |
dc.contributor.author | Stalin, C. S | - |
dc.date.accessioned | 2023-10-26T05:25:46Z | - |
dc.date.available | 2023-10-26T05:25:46Z | - |
dc.date.issued | 2022-10 | - |
dc.identifier.citation | Universe, Vol. 8, No. 10, 534 | en_US |
dc.identifier.issn | 2218-1997 | - |
dc.identifier.uri | http://hdl.handle.net/2248/8291 | - |
dc.description | Open Access | en_US |
dc.description | This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). | - |
dc.description.abstract | The blazar PKS 0208-512 was in the lowest 𝛾 -ray brightness state during the initial 10 years of observations with the Fermi Gamma-ray Space Telescope (Fermi), which was an order of magnitude lower than its flux state during the EGRET era (1991–2000). The weekly averaged maximum 𝛾 -ray flux of this source during the first 10 years of Fermi observation is nearly a factor of 3 lower than the highest flux observed by EGRET in a single epoch. During the period 2018–2020, the source showed a large 𝛾 -ray flare, with the average brightness similar to the period 1991–2000. We observed the source with AstroSat, during its low and high activity states, respectively. We carried out broad-band spectral energy distribution (SED) modeling of the source using a one-zone leptonic emission model during its various brightness states. From the SED modeling, we found that there was an inefficient conversion from the bulk energy to the particle energy during the long-term low-activity states as compared to the high flux state during the EGRET era and the later part of Fermi observation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Multidisciplinary Digital Publishing Institute | en_US |
dc.relation.uri | https://doi.org/10.3390/universe8100534 | - |
dc.rights | © 2022 by the authors. | - |
dc.subject | Active galactic nuclei | en_US |
dc.subject | Multi-wavelength emission | en_US |
dc.subject | Jets | en_US |
dc.subject | Accretion disk | en_US |
dc.subject | Gamma-rays | en_US |
dc.title | Long-Term Monitoring of Blazar PKS 0208-512: A Change of γ-Ray Baseline Activity from EGRET to Fermi Era | en_US |
dc.type | Article | en_US |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Long-Term Monitoring of Blazar PKS 0208-512_A Change of γ-Ray Baseline Activity from EGRET to Fermi Era.pdf | 747.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.