Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/8289
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bundy, Kevin | - |
dc.contributor.author | Law, David | - |
dc.contributor.author | MacDonald, Nick | - |
dc.contributor.author | Westfall, Kyle B. | - |
dc.contributor.author | Sivarani, T | - |
dc.contributor.author | Divakar, Devika | - |
dc.contributor.author | Bershady, Matthew | - |
dc.contributor.author | Gu, Meng | - |
dc.contributor.author | Yan, Renbin | - |
dc.contributor.author | Roy, Namrata | - |
dc.contributor.author | Poppett, Claire | - |
dc.contributor.author | Drory, Niv | - |
dc.date.accessioned | 2023-10-26T05:18:34Z | - |
dc.date.available | 2023-10-26T05:18:34Z | - |
dc.date.issued | 2022-09-01 | - |
dc.identifier.citation | The Astronomical Journal, Vol. 164, No. 3, 94 | en_US |
dc.identifier.issn | 1538-3881 | - |
dc.identifier.uri | http://hdl.handle.net/2248/8289 | - |
dc.description | Open Access | en_US |
dc.description | Original content from this work may be used under the terms of the Creative Commons Attribution 4.0 licence. Any further distribution of this work must maintain attribution to the author(s) and the title of the work, journal citation and DOI. | - |
dc.description.abstract | The use of optical fibers in astronomical instrumentation offers high-multiplex and light-gathering flexibility. However, with most previous fiber spectrographs optimized for large fields of view on modest-aperture telescopes, the performance of fibers in the context of faint targets on large telescopes remains largely untested. In this paper, we evaluate aspects of fiber stability, especially as they apply in the context of precision sky subtraction of faint sources at modest spectral resolution (R ∼ 3000). After introducing a framework for describing potential systematic errors, we use publicly available data from existing instruments, including instrumentation used by the fourth-generation Sloan Digital Sky Survey's MaNGA project (MaNGA: Mapping Nearby Galaxies at Apache Point Observatory) and the Very Large Telescope's FLAMES: Fiber Large Array Multi Element Spectrograph. We isolate sources of fiber systematics and estimate the observed amplitude of persistent residuals as well as stochastic noise contributions resulting from changing fiber stresses. Comparing these levels against their impact on various sky subtraction schemes demonstrates that 0.1% precision sky subtraction with fiber instruments is possible. As a demonstration, we show that the MaNGA instrument can deliver 0.2% residuals on bright near-IR sky lines with nonlocal sky subtraction, if pseudo-slit limitations are addressed by allocating 50% of its fibers to sky. We further highlight recently published deep exposures that achieved a 1σ background level of 27.6 AB per square arc second, equivalent to a precision of 0.2% of the sky background continuum. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Astronomical Society | en_US |
dc.relation.uri | https://doi.org/10.3847/1538-3881/ac76cc | - |
dc.rights | © 2022. The Author(s). | - |
dc.subject | Astronomical instrumentation | en_US |
dc.subject | Spectrometers | en_US |
dc.subject | Sky noise | en_US |
dc.title | The Stability of Fiber Spectrographs in the Faint-source Regime | en_US |
dc.type | Article | en_US |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Stability of Fiber Spectrographs in the Faint-source Regime.pdf | 6.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.