Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/8285
Title: | Study of transient nature of classical Be stars using multi-epoch optical spectroscopy |
Authors: | Banerjee, Gourav Mathew, Blesson Paul, K. T Subramaniam, A Balan, Anjusha Bhattacharyya, Suman Anusha, R Moosa, Deeja Dheeraj, C. S. Charly, Aleeda Raghu, Megha |
Keywords: | Techniques: spectroscopic Stars: emission-line Be stars: circumstellar matter |
Issue Date: | Dec-2022 |
Publisher: | Indian Academy of Sciences |
Citation: | Journal of Astrophysics and Astronomy, Vol. 43, No. 2, 102 |
Abstract: | Variability is a commonly observed property of classical Be stars (CBe) stars. In extreme cases, complete disappearance of the Hα emission line occurs, indicating a disc-less state in CBe stars. The disc-loss and reappearing phases can be identified by studying the Hα line profiles of CBe stars on a regular basis. In this paper, we present the study of a set of selected nine bright CBe stars, in the wavelength range of 6200–6700 Å, to better understand their disc transient nature through continuous monitoring of their Hα line profile variations for five consecutive years (2015–2019). Based on our observations, we suggest that four of the program stars (HD 4180, HD 142926, HD 164447 and HD 171780) are possibly undergoing disc-loss episodes, whereas one other star (HD 23302) might be passing through disc formation phase. The remaining four stars (HD 237056, HD 33357, HD 38708 and HD 60855) have shown signs of hosting a stable disc in recent epochs. Through visual inspection of the overall variation observed in the Hα EW for these stars, we classified them into groups of growing, stable and dissipating discs, respectively. Moreover, our comparative analysis using the BeSS database points out that the star HD 60855 has passed through a disc-less episode in 2008, with its disc formation happening probably over a timescale of only two months, between January and March 2008. |
Description: | Restricted Access The original publication is available at springerlink.com |
URI: | http://hdl.handle.net/2248/8285 |
ISSN: | 0973-7758 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Study of transient nature of classical Be stars using multi-epoch optical spectroscopy.pdf | 1.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.