Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/8250
Title: | Post-outburst Evolution of Bona Fide FU Ori-type V2493 Cygnus: A Spectro-photometric Monitoring |
Authors: | Ghosh, Arpan Sharma, Saurabh Ninan, Joe P Ojha, Devendra K Bhatt, B. C Sahu, D. K Baug, Tapas Yadav, R. K Irawati, Puji Gour, A. S Panwar, Neelam Pandey, Rakesh Sinha, Tirthendu Verma, Aayushi |
Keywords: | Early-type stars (430) Eruptive variable stars (476) Young stellar objects (1834) Supporting material: figure sets |
Issue Date: | 1-Sep-2023 |
Publisher: | American Astronomical Society |
Citation: | The Astrophysical Journal, Vol. 954, No. 1, 82 |
Abstract: | We present here the results of 8 yr of our near-simultaneous optical–near-infrared spectro-photometric monitoring of the bona fide FU Ori (FUor)-type candidate V2493 Cygnus (V2493 Cyg) starting from 2013 September to 2021 June. During our optical monitoring period (between 2015 October 16 and 2019 December 30), the V2493 Cyg is slowly dimming with an average dimming rate of ∼26.6 ± 5.6 mmag yr−1 in the V band. Our optical photometric colors show a significant reddening of the source post the second outburst pointing toward a gradual expansion of the emitting region post the second outburst. The mid-infrared colors, on the contrary, exhibit a blueing trend, which can be attributed to the brightening of the disk due to the outburst. Our spectroscopic monitoring shows a dramatic variation of the Hα line as it transitioned from absorption feature to the emission feature and back. Such transition can possibly be explained by the variation in the wind structure in combination with accretion. Combining our time evolution spectra of the Ca ii infrared triplet lines with the previously published spectra of V2493 Cyg, we find that the accretion region has stabilized compared to the early days of the outburst. The evolution of the O iλ7773 Å line also points toward the stabilization of the circumstellar disk post the second outburst. |
Description: | Open Access Original content from this work may be used under the terms of the Creative Commons Attribution 4.0 licence. Any further distribution of this work must maintain attribution to the author(s) and the title of the work, journal citation and DOI. |
URI: | http://hdl.handle.net/2248/8250 |
ISSN: | 1538-4357 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Post-outburst Evolution of Bona Fide FU Ori-type V2493 Cygnus_A Spectro-photometric Monitoring.pdf | 2.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.