Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/8197
Title: | Is the observable Universe consistent with the cosmological principle? |
Authors: | Aluri, Pavan Kumar Cea, Paolo Pravabati, C Chu, Ming-Chung Clowes, Roger G Hutsemekers, Damien Kochappan, Joby P Lopez, Alexia M Liu, Lang Martens, Niels C. M Martins, C. J. A. P Migkas, Konstantinos Colgain, Eoin O Pranav, Pratyush Shamir, Lior Singal, Ashok K Sheikh-Jabbari, M. M Wagner, Jenny Wang, Shao-Jiang Wiltshire, David L Yeung, Shek Yin, Lu Zhao, Wen |
Keywords: | Anomalies FLRW Cosmological Principle |
Issue Date: | 4-May-2023 |
Publisher: | IOP Publishing |
Citation: | Classical and Quantum Gravity, Vol. 40, No. 9, 094001 |
Abstract: | The cosmological principle (CP)—the notion that the Universe is spatially isotropic and homogeneous on large scales—underlies a century of progress in cosmology. It is conventionally formulated through the Friedmann-LemaˆıtreRobertson-Walker (FLRW) cosmologies as the spacetime metric, and culminates in the successful and highly predictive Λ-Cold-Dark-Matter (ΛCDM) model. Yet, tensions have emerged within the ΛCDM model, most notably a statistically significant discrepancy in the value of the Hubble constant, H0. Since the notion of cosmic expansion determined by a single parameter is intimately tied to the CP, implications of the H0 tension may extend beyond ΛCDM to the CP itself. This review surveys current observational hints for deviations from the expectations of the CP, highlighting synergies and disagreements that warrant further study. Setting aside the debate about individual large structures, potential deviations from the CP include variations of cosmological parameters on the sky, discrepancies in the cosmic dipoles, and mysterious alignments in quasar polarizations and galaxy spins. While it is possible that a host of observational systematics are impacting results, it is equally plausible that precision cosmology may have outgrown the FLRW paradigm, an extremely pragmatic but non-fundamental symmetry assumption. |
Description: | Restricted Access |
URI: | http://hdl.handle.net/2248/8197 |
ISSN: | 1361-6382 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Is the observable Universe consistent with the cosmological principle.pdf Restricted Access | 36.39 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.