Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/8170
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jagadeesh, Madhu Kashyap | - |
dc.contributor.author | Mathew, Blesson | - |
dc.contributor.author | Paul, K. T | - |
dc.contributor.author | Banerjee, Gourav | - |
dc.contributor.author | Bhattacharyya, Suman | - |
dc.contributor.author | Anusha, R | - |
dc.contributor.author | Pramod Kumar, S | - |
dc.date.accessioned | 2023-03-09T05:52:35Z | - |
dc.date.available | 2023-03-09T05:52:35Z | - |
dc.date.issued | 2023-03 | - |
dc.identifier.citation | Research in Astronomy and Astrophysics, Vol. 23, No. 3, 035002 | en_US |
dc.identifier.issn | 2397-6209 | - |
dc.identifier.uri | http://hdl.handle.net/2248/8170 | - |
dc.description | Restricted Access | en_US |
dc.description.abstract | We performed the optical spectroscopy of 16 classical Be stars in 11 open clusters older than 100 Myr. Ours is the first spectroscopic study of classical Be stars in open clusters older than 100 Myr. We found that the Hα emission strength of most of the stars is less than 40 Å, in agreement with previous studies. Our analysis further suggests that one of the stars, [KW97] 35–12, might be a weak Hα emitter in nature, showing Hα equivalent width of −0.5 Å. Interestingly, we also found that the newly detected classical Be star LS III +47 37b might be a component of the possible visual binary system LS III +47 37, where the other companion is also a classical Be star. Hence, the present study indicates the possible detection of a binary Be system. Moreover, it is observed that all 16 stars exhibit a lesser number of emission lines compared to classical Be stars younger than 100 Myr. Furthermore, the spectral type distribution analysis of B-type and classical Be stars for the selected clusters points out that the existence of CBe stars can depend on the spectral type distribution of B-type stars present in these clusters | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing | en_US |
dc.relation.uri | https://doi.org/10.1088/1674-4527/acafc4 | - |
dc.rights | © 2023. National Astronomical Observatories, CAS and IOP Publishing | - |
dc.subject | Stars: emission-line | en_US |
dc.subject | Be | en_US |
dc.subject | Techniques: spectroscopic | en_US |
dc.subject | (Galaxy:) open clusters and associations: general | en_US |
dc.title | Optical Spectroscopy of Classical Be Stars in Old Open Clusters | en_US |
dc.type | Article | en_US |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Optical Spectroscopy of Classical Be Stars in Old Open Clusters.pdf Restricted Access | 1.07 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.