Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/8103
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Athira Unni | - |
dc.contributor.author | Narang, Mayank | - |
dc.contributor.author | Sivarani, T | - |
dc.contributor.author | Puravankara, Manoj | - |
dc.contributor.author | Banyal, R. K | - |
dc.contributor.author | Surya, Arun | - |
dc.contributor.author | Rajaguru, S. P | - |
dc.contributor.author | Swastik, C | - |
dc.date.accessioned | 2023-01-05T06:36:51Z | - |
dc.date.available | 2023-01-05T06:36:51Z | - |
dc.date.issued | 2022-11-01 | - |
dc.identifier.citation | The Astronomical Journal, Vol.164, No. 5, 181 | en_US |
dc.identifier.issn | 1538-3881 | - |
dc.identifier.uri | http://hdl.handle.net/2248/8103 | - |
dc.description | Open Access | en_US |
dc.description | Original content from this work may be used under the terms of the Creative Commons Attribution 4.0 licence. Any further distribution of this work must maintain attribution to the author(s) and the title of the work, journal citation and DOI. | - |
dc.description.abstract | The correlation between host star iron abundance and the exoplanet occurrence rate is well established and arrived at in several studies. Similar correlations may be present for the most abundant elements, such as carbon and oxygen, which also control the dust chemistry of the protoplanetary disk. In this paper, using a large number of stars in the Kepler field observed by the LAMOST survey, it has been possible to estimate the planet occurrence rate with respect to the host star carbon abundance. Carbon abundances are derived using synthetic spectra fit of the CH- G-band region in the LAMOST spectra. The carbon abundance trend with metallicity is consistent with the previous studies and follows the Galactic chemical evolution (GCE). Similar to [Fe/H], we find that the [C/H] values are higher among giant-planet hosts. The trend between [C/Fe] and [Fe/H] in planet hosts and single stars is similar; however, there is a preference for giant planets around host stars with a subsolar [C/Fe] ratio and higher [Fe/H]. Higher metallicity and subsolar [C/Fe] values are found among younger stars as a result of GCE. Hence, based on the current sample, it is difficult to interpret the results as a consequence of GCE or due to planet formation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Astronomical Society | en_US |
dc.relation.uri | https://doi.org/10.3847/1538-3881/ac8b7c | - |
dc.rights | © 2022. The Author(s). | - |
dc.subject | Stellar abundances | en_US |
dc.subject | Exoplanet formation | en_US |
dc.subject | Spectroscopy | en_US |
dc.subject | Surveys | en_US |
dc.subject | Planet hosting stars | en_US |
dc.subject | Exoplanet catalogs | en_US |
dc.title | Carbon Abundance of Stars in the LAMOST-Kepler Field | en_US |
dc.type | Article | en_US |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Carbon Abundance of Stars in the LAMOST-Kepler Field.pdf | 2.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.