Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/8096
Title: | Core orientations and magnetic fields in isolated molecular clouds |
Authors: | Sharma, Ekta Maheswar, G Archana Soam Lee, Chang Won Seshadri, T. R |
Keywords: | ISM: clouds, magnetic fields Techniques: polarimetric Galaxies: star formation |
Issue Date: | Nov-2022 |
Publisher: | Oxford University Press on behalf of Royal Astronomical Society |
Citation: | Monthly Notices of the Royal Astronomical Society, Vol. 517, No. 1, pp. 1138–1155 |
Abstract: | Molecular clouds are sites of star formation. Magnetic fields are believed to play an important role in their dynamics and shaping morphology. We aim to study any possible correlation that might exist between the magnetic fields orientation inside the clouds and the magnetic fields at envelope scales and their connection with respect to the observed morphology of the selected clouds. We examine the magnetic field orientation towards the clouds L1512, L1523, L1333, L1521E, L1544, L1517, L1780, and L183, using optical and Planck polarization observations. We also found the correlation between the ambient magnetic field and core orientations derived using Astrodendrogram on the Herschel 250 μm data. We find that the magnetic fields derived from optical and Planck agree with each other. The derived magnetic fields are aligned along the observed emission of each cloud as seen in Herschel 250 μm data. We also find that the relative orientation between the cores and the magnetic fields is random. This lack of correlation may arise due to the fact that the core orientation could also be influenced by the different magnetization within individual clouds at higher densities or the feedback effects which may vary from cloud to cloud. The estimated magnetic field strength and the mass-to-flux ratio suggest that all the clouds are in a magnetically critical state except L1333, L1521E, and L183, where the cloud envelope could be strongly supported by the magnetic field lines. |
Description: | Restricted Access |
URI: | http://hdl.handle.net/2248/8096 |
ISSN: | 1365-2966 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Core orientations and magnetic fields in isolated molecular clouds.pdf Restricted Access | 3.22 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.