Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/808Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pogson, N. R | - |
| dc.date.accessioned | 2006-03-23T04:23:01Z | - |
| dc.date.available | 2006-03-23T04:23:01Z | - |
| dc.date.issued | 1888 | - |
| dc.identifier.citation | Results of Observations of the Fixed Stars made with the Meridian Circle at the Government Observatory, Vol. 2, pp. 239-297 | en |
| dc.identifier.uri | http://hdl.handle.net/2248/808 | - |
| dc.format.extent | 96686904 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | Government Observatory, Madras | en |
| dc.subject | Star Catalogues | en |
| dc.subject | Madras meridional circle | en |
| dc.subject | T. Moottosawmy Pillay | en |
| dc.subject | C. Ragoonathacharry | en |
| dc.title | Separate Results of Observations made with the Madras Meridian Circle in the year 1867 | en |
| dc.type | Article | en |
| Appears in Collections: | Norman Robert Pogson (1861 - 1891) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Paper5.pdf | 94.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.