Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/8076
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sampoorna, M | - |
dc.contributor.author | Megha, A | - |
dc.contributor.author | Supriya, H. D | - |
dc.date.accessioned | 2022-10-25T08:27:51Z | - |
dc.date.available | 2022-10-25T08:27:51Z | - |
dc.date.issued | 2022-09-20 | - |
dc.identifier.citation | The Astrophysical Journal, Vol. 937, No. 1, 25 | en_US |
dc.identifier.issn | 1538-4357 | - |
dc.identifier.uri | http://hdl.handle.net/2248/8076 | - |
dc.description | Open Access | en_US |
dc.description | Original content from this work may be used under the terms of the Creative Commons Attribution 4.0 licence. Any further distribution of this work must maintain attribution to the author(s) and the title of the work, journal citation and DOI. | - |
dc.description.abstract | Scattering of line photons by ambient electrons in thermal motion in the stellar atmosphere modifies the wings of both intensity and linear polarization profiles of the spectral lines. The aim of the present paper is to investigate in detail the influence of Thomson electron scattering redistribution on resonance line polarization formed in spherically symmetric extended and expanding atmospheres. A comoving frame method based on the accelerated lambda iteration technique is used to solve the concerned spherically symmetric polarized transfer equation including both the atomic and Thomson electron scattering redistribution functions. Our numerical studies highlight the importance of accounting for Thomson electron scattering redistribution in spectral line polarization problems. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Astronomical Society | en_US |
dc.relation.uri | https://doi.org/10.3847/1538-4357/ac83b2 | - |
dc.rights | © The Author(s) | - |
dc.subject | Stellar atmospheres | en_US |
dc.subject | Radiative transfer | en_US |
dc.subject | Spectropolarimetry | en_US |
dc.subject | Computational methods | en_US |
dc.subject | Radiative transfer simulations | en_US |
dc.title | Influence of Thomson Electron Scattering Redistribution on Spectral Line Polarization Formed in Spherically Symmetric Extended and Expanding Atmospheres | en_US |
dc.type | Article | en_US |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Influence of Thomson Electron Scattering Redistribution on Spectral Line Polarization Formed in Spherically Symmetric Extended and Expanding Atmospheres.pdf | 2.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.