Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/7973
Title: | First detection of a magnetic field in low-luminosity B[e] stars New scenarios for the nature and evolutionary stages of FS CMa stars |
Authors: | Korcakova, D Sestito, F Manset, N Kroupa, P Votruba, V Slechta, M Danford, S Dvorakova, N Raj, A Chojnowski, S. D Singh, H. P |
Keywords: | Circumstellar matter Stars: emission-line, Be Magnetic fields Stars: evolution Stars: magnetic field Stars: mass-loss |
Issue Date: | Mar-2022 |
Publisher: | EDP Sciences |
Citation: | Astronomy and Astrophysics, Vol. 659, A35 |
Abstract: | We report the first detection of the magnetic field in a star of FS CMa type, a subgroup of objects characterized by the B[e] phenomenon. The split of magnetically sensitive lines in IRAS 17449+2320 determines the magnetic field modulus of 6.2 ± 0.2 kG. Spectral lines and their variability reveal the presence of a B-type spectrum and a hot continuum source in the visible. The hot source confirms GALEX UV photometry. Because there is a lack of spectral lines for the hot source in the visible, the spectral fitting gives only the lower temperature limit of the hot source, which is 50 000 K, and the upper limit for the B-type star of 11 100 K. The V∕R ratio of the Hα line shows quasiperiodic behavior on timescale of 800 days. We detected a strong red-shifted absorption in the wings of Balmer and O I lines in some of the spectra. The absorption lines of helium and other metals show no, or very small, variations, indicating unusually stable photospheric regions for FS CMa stars. We detected two events of material infall, which were revealed to be discrete absorption components of resonance lines. The discovery of the strong magnetic field together with the Gaia measurements of the proper motion show that the most probable nature of this star is that of a post-merger object created after the binary left its birth cluster. Another possible scenario is a magnetic Ap star around Terminal-Age Main Sequence. On the other hand, the strong magnetic field defies the hypothesis that IRAS 17449+2320 is an extreme classical Be star. Thus, IRAS 17449+2320 provides a pretext for exploring a new explanation of the nature of FS CMa stars or, at least, a group of stars with very similar spectral properties. |
Description: | Open Access |
URI: | http://hdl.handle.net/2248/7973 |
ISSN: | 1432-0746 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
First detection of a magnetic field in low-luminosity B[e] stars New scenarios for the nature and evolutionary stages of FS CMa stars.pdf | 1.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.