Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/795| Title: | Optical observations and multiband modelling of the afterglow of GRB041006 : Evidence of a hard electron energy spectrum |
| Authors: | Misra, K Resmi, L Pandey, S. B Bhattacharya, D Sagar, R |
| Keywords: | Gamma-ray bursts GRB afterglows flux decay spectral index |
| Issue Date: | Dec-2005 |
| Publisher: | Astronomical Society of India |
| Citation: | BASI, Vol. 33, No. 4, pp. 487-497 |
| Abstract: | We present the CCD Cousins R band photometric observations of the afterglow of GRB 041006. The multiband afterglow evolution is modelled using an underlying `hard' electron energy spectrum with a p1 ~ 1.3. The burst appears to be of very low energy (E ~ 1048 ergs) concerned to a narrow cone of opening angle theta ~ 2.3o The associated supernova is compared with SN1998bw and is found to be brighter |
| URI: | http://hdl.handle.net/2248/795 |
| Appears in Collections: | BASI Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 3305487_497.PDF | 206.93 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
