Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/795
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Misra, K | - |
dc.contributor.author | Resmi, L | - |
dc.contributor.author | Pandey, S. B | - |
dc.contributor.author | Bhattacharya, D | - |
dc.contributor.author | Sagar, R | - |
dc.date.accessioned | 2006-03-15T11:12:53Z | - |
dc.date.available | 2006-03-15T11:12:53Z | - |
dc.date.issued | 2005-12 | - |
dc.identifier.citation | BASI, Vol. 33, No. 4, pp. 487-497 | en |
dc.identifier.uri | http://hdl.handle.net/2248/795 | - |
dc.description.abstract | We present the CCD Cousins R band photometric observations of the afterglow of GRB 041006. The multiband afterglow evolution is modelled using an underlying `hard' electron energy spectrum with a p1 ~ 1.3. The burst appears to be of very low energy (E ~ 1048 ergs) concerned to a narrow cone of opening angle theta ~ 2.3o The associated supernova is compared with SN1998bw and is found to be brighter | en |
dc.format.extent | 211898 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | Astronomical Society of India | en |
dc.subject | Gamma-ray bursts | en |
dc.subject | GRB afterglows | en |
dc.subject | flux decay | en |
dc.subject | spectral index | en |
dc.title | Optical observations and multiband modelling of the afterglow of GRB041006 : Evidence of a hard electron energy spectrum | en |
dc.type | Article | en |
Appears in Collections: | BASI Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3305487_497.PDF | 206.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.