Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/7902
Title: | GROWTH-India Observations of Solar System Objects |
Authors: | Sharma, Kritti Kumar, Harsh Bolin, Bryce Bhalerao, Varun Anupama, G. C Barway, Sudhanshu |
Issue Date: | Sep-2021 |
Publisher: | Europlanet Science Congress |
Citation: | EPSC Abstracts, Vol. 15, EPSC2021-378 |
Abstract: | The discovery, characterisation, and monitoring of Near-Earth Objects (NEOs) are critical for understanding and potentially mitigating the long-term threats to our civilisation from Potential Hazardous Asteroids (PHAs). Current survey telescopes have a sensitivity of around 20–21 magnitude, which means PHAs, with absolute magnitude H > 22, are typically discovered at distances of a fraction of an astronomical unit (Jedicke et al. 2016). This has two consequences: first, the angular speeds of these objects are often tens of arc-seconds per minute in discovery data, smearing out the faintest objects and making the discovery even more challenging. Second, uncertainties in preliminary orbits calculated from discovery data coupled with the relatively short distance from Earth lead to large uncertainties in the sky positions of these objects: ranging from tens of arc-seconds to a fraction of a degree just half a day after discovery. To confirm such faint objects and refine their orbits, one needs meter class telescopes with relatively wide fields of view. |
URI: | http://hdl.handle.net/2248/7902 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GROWTH-India Observations of Solar System Objects.pdf | 339.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.