Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/7890
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nagabhushana, S | |
dc.contributor.author | Nagesh, Suresh | |
dc.contributor.author | Prasad, B. R | |
dc.date.accessioned | 2021-12-28T05:02:33Z | |
dc.date.available | 2021-12-28T05:02:33Z | |
dc.date.issued | 2021-06 | |
dc.identifier.citation | Journal of Astronomical Instrumentation, Vol. 10, No. 2, 2150006 | en_US |
dc.identifier.issn | 2251-1725 | |
dc.identifier.uri | http://hdl.handle.net/2248/7890 | |
dc.description | Restricted Access | en_US |
dc.description.abstract | There is a continuous need to enhance the aperture size of telescopes by astronomers to explore the space much deeper by getting better resolutions and high image quality. Supporting large optics and maintaining high dynamic stability involves more number of constraints. This renders optical surface more distorted and results in poor image quality, since the image quality deteriorates with increase in RMS surface error. A new approach is proposed to introduce deformable bushes at the interfaces. These are tuned to deform under speci¯c clamping force and thus arrests all Degrees of Freedom (DOF). This limits the clamping force exerted by an axial DOF (Uz) to an insigni¯cant value. This approach helps to arrest Uz without imposing clamping stress on the opto-mechanical mount and brings down optical aberrations and enhances dynamic stability of the mounting system. This due to the fact that all clamping forces are taken by deformable bushes and the stress is not transferred to mount and thus does not contribute to non-uniformity of the optical surface. The non-uniformity of the optical surfaces in°uenced by clamping forces is simulated by Finite Element (FE) techniques. The use of deformable bush approach in minimizing optical aberrations and stability enhanced by additional constraints to opto-mechanical mounts are demonstrated by simulations. | en_US |
dc.language.iso | en | en_US |
dc.publisher | World Scientific | en_US |
dc.relation.uri | https://doi.org/10.1142/S2251171721500069 | |
dc.rights | © World Scientific Publishing Company | |
dc.subject | Optical aberrations | en_US |
dc.subject | RMS wave front errors | en_US |
dc.subject | opto-mechanical | en_US |
dc.subject | mirror | en_US |
dc.subject | finite element analysis | en_US |
dc.title | A Novel Approach to Reduce Optical Aberrations by using Deformable Bushes at Opto-Mechanical Interfaces | en_US |
dc.type | Article | en_US |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Novel Approach to Reduce Optical Aberrations by using Deformable.pdf Restricted Access | 4.56 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.