Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/7813
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kiren, O. V | - |
dc.contributor.author | Arun, K | - |
dc.contributor.author | Sivarani, C | - |
dc.date.accessioned | 2021-07-23T05:36:56Z | - |
dc.date.available | 2021-07-23T05:36:56Z | - |
dc.date.issued | 2021-08-15 | - |
dc.identifier.citation | Advances in Space Research, Vol. 68, No. 4, pp. 2050-2056 | en_US |
dc.identifier.issn | 0273-1177 | - |
dc.identifier.uri | http://hdl.handle.net/2248/7813 | - |
dc.description | Restricted Access | en_US |
dc.description.abstract | In a recent paper we had discussed possibility of DM at high redshifts forming primordial planets composed entirely of DM to be oneof the reasons for not detecting DM (as the flux of ambient DM particles would be consequently reduced). In this paper we discuss theevolution of these DM objects as the Universe expands. As Universe expands there will be accretion of DM, helium and hydrogen layers(discussed in detail) on these objects. As they accumulate more and more mass, the layers get heated up leading to nuclear reactionswhich burn H and He when a critical thickness is reached. In the case of heavier masses of these DM objects, matter can be ejected explo-sively. It is found that the time scale of ejection is smaller than those from other compact objects like neutron stars (that lead to x-raybursts). These flashes of energy could be a possible observational signature for these dense DM objects. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B. V | en_US |
dc.relation.uri | https://doi.org/10.1016/j.asr.2021.04.016 | - |
dc.rights | © Elsevier B. V | - |
dc.subject | Dark matter | en_US |
dc.subject | DM planets | en_US |
dc.subject | Early Universe | en_US |
dc.title | Evolution of primordial dark matter planets in the early Universe | en_US |
dc.type | Article | en_US |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evolution of primordial dark matter planets in the early Universe.pdf Restricted Access | 246.63 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.