Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/7789
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mondal, Santanu | - |
dc.contributor.author | Adhikari, Tek P | - |
dc.contributor.author | Singh, Chandra B | - |
dc.date.accessioned | 2021-07-16T06:05:06Z | - |
dc.date.available | 2021-07-16T06:05:06Z | - |
dc.date.issued | 2021-07 | - |
dc.identifier.citation | Monthly Notices of the Royal Astronomical Society, Vol. 505, No. 1, pp. 1071–1082 | en_US |
dc.identifier.issn | 1365-2966 | - |
dc.identifier.uri | http://hdl.handle.net/2248/7789 | - |
dc.description | Restricted Access | en_US |
dc.description.abstract | X-ray flux from the inner hot region around central compact object in a binary system illuminates the upper surface of an accretion disc and it behaves like a corona. This region can be photoionized by the illuminating radiation, and thus can emit different emission lines. We study those line spectra in black hole X-ray binaries for different accretion flow parameters including its geometry. The varying range of model parameters captures maximum possible observational features. We also put light on the routinely observed Fe-line emission properties based on different model parameters, ionization rate, and Fe abundances. We find that the Fe-line equivalent width WE decreases with increasing disc accretion rate and increases with the column density of the illuminated gas. Our estimated line properties are in agreement with observational signatures. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Oxford University Press on behalf of the Royal Astronomical Society | en_US |
dc.relation.uri | https://doi.org/10.1093/mnras/stab1194 | - |
dc.rights | © The Royal Astronomical Society | - |
dc.subject | Accretion | en_US |
dc.subject | Accretion disc | en_US |
dc.subject | Atomic processes | en_US |
dc.subject | Line: formation | en_US |
dc.subject | Radiative transfer | en_US |
dc.title | Emission lines from X-ray illuminated accretion disc in black hole binaries | en_US |
dc.type | Article | en_US |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Emission lines from X-ray illuminated accretion disc in black hole binaries.pdf Restricted Access | 3.77 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.