Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/7714
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Goswami, P. P | - |
dc.contributor.author | Goswami, A | - |
dc.date.accessioned | 2021-06-27T04:09:49Z | - |
dc.date.available | 2021-06-27T04:09:49Z | - |
dc.date.issued | 2020-12 | - |
dc.identifier.citation | Journal of Astrophysics and Astronomy, Vol. 41, No. 1, 47 | en_US |
dc.identifier.issn | 0973-7758 | - |
dc.identifier.uri | http://hdl.handle.net/2248/7714 | - |
dc.description | Restricted Access | en_US |
dc.description | The original publication is available at springerlink.com | - |
dc.description.abstract | The surface chemical compositions of a large fraction of carbon-enhanced metal-poor (CEMP) stars, the so-called CEMP-r/s stars, are known to exhibit enhancement of both s-process and r-process elements. For these stars, the heavy-element abundances cannot be explained either by s-process or r-processnucleosynthesis alone, as the production sites of s-process and r-process elements are very different, and these two processes produce distinct abundance patterns. Thus, the observational evidence of the doubleenhancement seen in CEMP-r/s stars remains a puzzle as far as the origin of the elements is concerned. In this work, we have critically analysed the observed abundances of heavy elements in a sample of eight CEMP-r/s stars from the literature to trace the origin of the observed double enhancement. Towards this, we have conducted a parametric-model-based analysis to delineate the contributions of s-process and r-process nucleosynthesis to the observed elemental abundances. We have further examined if the i-process (intermediate-process) nucleosynthesis that occurs at high neutron density (n∼1015 cm−3) produced during proton ingestion from a H-rich envelope to the intershell region of an AGB star, which is capable of producing both r-process and s-process elements in a single stellar site, could explain the observed abundance patterns of the sample stars. Our analysis shows that the observed abundance patterns of the selected sample of CEMP-r/s stars could be fairly well reproduced using the i-process model yields. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Academy of Sciences | en_US |
dc.relation.uri | https://doi.org/10.1007/s12036-020-09670-7 | - |
dc.rights | © Indian Academy of Sciences | - |
dc.subject | Stars | en_US |
dc.subject | Nucleosynthesis | en_US |
dc.subject | i-process | en_US |
dc.title | i-Process nucleosynthesis: Observational evidences from CEMP stars | en_US |
dc.type | Article | en_US |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
i-Process nucleosynthesis Observational evidences from CEMP stars.pdf Restricted Access | 297.85 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.