Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/7644
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shejeelammal, J | - |
dc.contributor.author | Goswami, A | - |
dc.date.accessioned | 2021-02-14T06:37:03Z | - |
dc.date.available | 2021-02-14T06:37:03Z | - |
dc.date.issued | 2020-12 | - |
dc.identifier.citation | Journal of Astrophysics and Astronomy, Vol. 41, No. 1, 37 | en_US |
dc.identifier.issn | 0250-6335 | - |
dc.identifier.uri | http://hdl.handle.net/2248/7644 | - |
dc.description | © Indian Academy of Sciences The original publication is available at springerlink.com https://doi.org/10.1007/s12036-020-09654-7 | en_US |
dc.description.abstract | Understanding nucleosynthesis in and evolution of asymptotic giant branch (AGB) stars is of primary importance as these stars are the main producers of some of the key elements in the Universe. They are the predominant sites for slow-neutron-capture nucleosynthesis (s-process). The exact physical conditions and nucleosynthetic processes occurring in the interior of AGB stars are not clearly understood, and that hinders better understanding of the contribution of these stars to the Galactic chemical enrichment. Extrinsic-variable stars that are known to have received products of AGB phase of evolution via binary mass-transfer mechanisms are vital tools in tracing AGB nucleosynthesis. The [Rb/Zr] ratio is an important diagnostic to understand the average neutron density at the s-process site and provides important clues to the mass of companion AGB stars in binaries. In this work we have presented estimates of [Rb/Zr] ratios based on high-resolution spectroscopic analysis for a sample of Ba stars, and discussed how the ratio can be used to understand the characteristics of the AGB star. Results from an analysis based on a parametric model to confirm the mass of the companion AGB star are also presented. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Academy of Sciences | en_US |
dc.subject | Stars | en_US |
dc.subject | abundance-stars | en_US |
dc.subject | chemically peculiar-stars | en_US |
dc.subject | nucleosynthesis | en_US |
dc.title | [Rb/Zr] ratio in Ba stars as a diagnostic of the companion AGB stellar mass | en_US |
dc.type | Article | en_US |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
[RbZr] ratio in Ba stars as a diagnostic of the companion AGB stellar mass.pdf | 711.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.