Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/7630
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhattacharya, D | - |
dc.contributor.author | Krishna Mohana, A | - |
dc.contributor.author | Bhattacharyya, S | - |
dc.contributor.author | Bhatt, N | - |
dc.contributor.author | Stalin, C. S | - |
dc.date.accessioned | 2021-02-14T06:03:57Z | - |
dc.date.available | 2021-02-14T06:03:57Z | - |
dc.date.issued | 2021-01 | - |
dc.identifier.citation | Monthly Notices of the Royal Astronomical Society , Vol. 500, No. 1, pp. 1127-1138 | en_US |
dc.identifier.issn | 1365-2966 | - |
dc.identifier.uri | http://hdl.handle.net/2248/7630 | - |
dc.description | Restricted Access © The Royal Astronomical Society https://doi.org/10.1093/mnras/staa2958 | en_US |
dc.description.abstract | Blazars, a class of active galactic nuclei, emit over the entire accessible electromagnetic spectrum and modelling of their broad-band spectral energy distribution (SED) is the key to constrain the underlying emission mechanisms. Here we report the results on the one-zone leptonic emission modelling carried out on the blazar 4C+21.35 using multiwavelength data spanning over the period 2008–2018. Broad-band SED modelling using γ-ray data from Fermi-Large Area Telescope, X-ray data from Swift-XRT and AstroSat, and UV–optical data from Swift-UVOT, AstroSat, and Catalina Real-Time Transient Survey was carried out at seven different epochs, including three γ-ray flaring episodes and four quiescent periods (three long-term averaged ones and one during AstroSat observing period). Our SED modelling suggests that two compact emission regions originating at a different time outside the broad-line region and moving away from the core with variation primarily in the jet electron spectra can explain the emission from the high-, moderate-, and low-activity periods. The emissions from high- and first low-activity states are likely to have originated in the first region. The moderate- and second low-activity states are likely due to the second emission region with fresh particle acceleration/injection at a later time. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Oxford University Press on behalf of the Royal Astronomical Society | en_US |
dc.subject | galaxies: active | en_US |
dc.subject | galaxies: jets | en_US |
dc.subject | gamma-rays: galaxies | en_US |
dc.subject | X-rays: galaxies–quasars: individual: 4C+21.35 | en_US |
dc.title | Multiwavelength study of different flaring and low-activity states of blazar 4C+21.35 | en_US |
dc.type | Article | en_US |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Multiwavelength study of different flaring and low-activity states of blazar 4C+21.35.pdf Restricted Access | 1.05 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.