Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/7601
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kameswara Rao, N | - |
dc.contributor.author | Lambert, D. L | - |
dc.contributor.author | Reddy, A. B. S | - |
dc.contributor.author | Manchado, A | - |
dc.contributor.author | Diaz-Luis, J. J | - |
dc.contributor.author | Garcia-Hernandez, D. A | - |
dc.date.accessioned | 2021-02-07T06:08:45Z | - |
dc.date.available | 2021-02-07T06:08:45Z | - |
dc.date.issued | 2020-07-01 | - |
dc.identifier.citation | Publications of the Astronomical Society of the Pacific, Vol. 132, No. 1013, 074201 | en_US |
dc.identifier.issn | 0004-6280 | - |
dc.identifier.uri | http://hdl.handle.net/2248/7601 | - |
dc.description | Restricted Access | en_US |
dc.description.abstract | We have detected CH+ and CH molecular absorption lines from the youngcompact planetary nebula IC 4997 from high resolution optical spectra. A high-resolution infra-red (H and K bands) spectrum provides detection of H2 emission lines among many other lines. The H2 lines provide an excitation temperature of 2100 K which may result from UV fluorescence in the envelope or from shocks formed at the interface between an expanding outflow of ionized gas and the neutral envelope ejected when the star was on the AGB. It is suggested that the CH+ may result from the endothermic reaction C + H2 → CH+ + H. Intriguingly, CH+ and also CH show a higher expansion velocity than H2 emission suggesting they may be part of the post-shocked gas. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing | en_US |
dc.relation.uri | https://doi.org/10.1088/1538-3873/ab9097 | - |
dc.rights | © Astronomical Society of the Pacific | - |
dc.subject | interstellar molecules | en_US |
dc.subject | circumstellar gas | en_US |
dc.title | Detection of CH+, CH and H2 Molecules in the Young Planetary Nebula IC 4997 | en_US |
dc.type | Article | en_US |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Detection of CH+, CH and H2 Molecules in the Young Planetary Nebula IC 4997.pdf Restricted Access | 777.1 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.