Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/7600
Title: | Modeling the Survival of Population III Stars to the Present Day |
Authors: | Dutta, Jayanta Sur, Sharanya Stacy, Athena Bagla, Jasjeet Singh |
Keywords: | Population III stars Bondi accretion Theoretical models Dynamical evolution |
Issue Date: | 20-Sep-2020 |
Publisher: | IOP Publishing |
Citation: | The Astrophysical Journal, Vol. 901, No. 1, 16 |
Abstract: | Recent numerical simulations have suggested the probability of a fraction of the primordial stars being ejected from the cluster of their origin. We explore the possibility that some of these can remain on the main sequence until the present epoch. We develop a semianalytical model guided by results of cosmological simulations to study the mass accretion by these protostars as a function of the original stellar mass and other parameters such as angular momentum and gravitational drag due to ambient gas. We also explore whether some of the protostars remain sufficiently low mass and long-lived to survive to the present day. This requires that the protostars are ejected from the star-forming region while their mass is less than 0.8 M. Assuming that the protostars gain mass via the spherical Bondi–Hoyle accretion from the ambient medium, we show that Population III protostars that initially form within a certain range of mass and are ejected with velocity larger than the escape velocity may survive to the present day on the main sequence. Thus, they may even be found in our Milky Way or its satellites. Our calculations also reveal that protostars that do not get ejected from the parent gas clump accrete a large amount of gas. We predict that these can become massive enough to be progenitors of black holes. |
Description: | Restricted Access © The American Astronomical Society https://doi.org/10.3847/1538-4357/abadf8 |
URI: | http://hdl.handle.net/2248/7600 |
ISSN: | 0004-637X |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Modeling the Survival of Population III Stars to the Present Day.pdf Restricted Access | 1.95 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.