Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/7504
Title: | Survival of Population III stars |
Authors: | Dutta, Jayanta Sur, Sharanya Stacy, Athena Bagla, Jasjeet Singh |
Keywords: | stars: Pop III accretion hydrodynamics instabilities methods: numerical |
Issue Date: | May-2018 |
Publisher: | Cambridge University Press |
Citation: | Proceedings of the International Astronomical Union, Vol. 342, pp. 266-267 |
Series/Report no.: | IAU Symposium No. 342; |
Abstract: | In our earlier studyDutta (2016a), it has been shown that a number of primordial protostars (the ‘first stars’ in the Universe, also known as Population III or Pop III stars) are being ejected from the cluster of their origin with the velocity exceeding their escape velocity. Hence there is possibility that some of these protostars can enter main sequence and survive till present epoch, even in Milky Way. We ask the question if the protostars can avoid core collapse, and stop accreting before being ejected from the cluster, with the final mass of stars as 0.8 Mȯ. |
Description: | Restricted Access © International Astronomical Union https://doi.org/10.1017/S1743921318007317 |
URI: | http://prints.iiap.res.in/handle/2248/7504 |
ISSN: | 1743-9213 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Survival of Population III stars.pdf Restricted Access | 265.39 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.