Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/7499
Title: | Black hole demographics from TDE modeling |
Authors: | Mageshwaran, T Mangalam, A |
Keywords: | galaxies: nuclei galaxies: luminosity function mass function Galaxy: kinematics and dynamics galaxies: statistics |
Issue Date: | May-2018 |
Publisher: | Cambridge University Press |
Citation: | Proceedings of the International Astronomical Union, Vol. 342, pp. 260-262 |
Series/Report no.: | IAU Symposium No. 342; |
Abstract: | The occurence rate of tidal disruption events (TDEs) by survey missions depend on the black hole mass function of the galaxies, properties of the stellar cusp and mass of the central black hole. Using a power law density profile with Kroupa mass function, we solve the steady state Fokker-Planck to calculate the theoretical capture rate of stars by the black hole. Using a steady accretion model, the Schechter black hole mass function (BHMF) and the cosmological parameters, we calculate the detection rate of TDEs for various surveys which is then fit with the observed TDE rates to extract the Schechter parameters. The rate tension between observation (∼10−5yr−1) and theory (∼10−4yr−1 for individual galaxies is explained by the statistical average over the BHMF. |
Description: | Restricted Access © International Astronomical Union https://doi.org/10.1017/S1743921318007305 |
URI: | http://prints.iiap.res.in/handle/2248/7499 |
ISSN: | 1743-9213 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Black hole demographics from TDE modeling.pdf Restricted Access | 161.79 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.