Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/7472
Title: | Hard X-ray flux variations in AGN from NuSTAR |
Authors: | Priyanka Rani Stalin, C. S |
Keywords: | Galaxies: active galaxies:Seyfert - BL Lacertae objects:general |
Issue Date: | Apr-2015 |
Publisher: | Astronomical Society of India |
Citation: | ASI Conference Series, Vol. 12, pp. 135-136 |
Abstract: | We present here our results on the hour like time scale Xray flux variations in a sample of active galactic nuclei using data from the Nuclear Spectroscopic Telescope Array (NuSTAR). We find that in the 3−79 keV band, BL Lacs are more variable than flat spectrum radio quasars and Seyfert galaxies. Among Seyferts, Seyfert 2s are more variable than Seyfert 1s. Also, radio-loud quasars are more variable in the hard (10−79 keV) band than the soft (3−10 keV) band while, Seyfert galaxies tend to show more variations in the soft band relative to the hard band. |
Description: | Open Access © Astronomical Society of India http://www.astron-soc.in/bulletin/asics_vol012/pdfs/priyanka.pdf |
URI: | http://prints.iiap.res.in/handle/2248/7472 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hard X-ray flux variations in AGN from NuSTAR.pdf | Open Access | 70.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.